If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.01-11-003-21W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.19517655,"lon":-100.19787784,"icon":""}]} |
| Well Name: Tundra Whitewater Prov. | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 003 | |
| Meridian: W1 | |
| Range: 21 | |
| Section: 11 | |
| Division: Division No. 5 | |
| Subdivision: Boissevain-Morton | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1982-12-09 | |
| Well Total Depth: 850.00 | |
| Latitude: 49.19517655 | |
| Longitude: -100.19787784 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-01-19 | Capable Of Oil Production |
| 2004-05-22 | Capable of Oil Production - Suspended |
| 2005-09-01 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1983-01-01 | JET PERFORATION | 783.00 | 789.00 | 6 | N/A | 1995-05-11 |
| 1983-01-01 | JET PERFORATION | 790.00 | 792.00 | 6 | N/A | 1995-05-11 |
| 1983-01-01 | JET PERFORATION | 795.50 | 797.00 | 6 | N/A | 1995-05-11 |
| 1983-03-01 | JET PERFORATION | 795.50 | 797.00 | 7 | N/A | 2005-07-11 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1983-01-08 | ACID JOB | 15% MDA | 250.0 | N/A | ||
| 1983-01-10 | ACID JOB | 15% MDA | 2000.0 | N/A | ||
| 1983-01-11 | ACID JOB | 28% HCL | 2000.0 | N/A | ||
| 1983-01-12 | ACID JOB | 28% HCL | 2000.0 | N/A | ||
| 1985-03-21 | ACID JOB | 28% HCL | 2000.0 | N/A |
For data sources see[4]
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1983 | EOG Resources Canada Inc. | 2,267.70 | 294 | 0.00 | 0 | 0.00 | 0.00 |
| 1984 | EOG Resources Canada Inc. | 2,275.60 | 359 | 0.00 | 0 | 0.00 | 0.00 |
| 1985 | EOG Resources Canada Inc. | 6,113.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1986 | EOG Resources Canada Inc. | 4,766.50 | 258 | 0.00 | 0 | 0.00 | 0.00 |
| 1987 | EOG Resources Canada Inc. | 6,555.70 | 352 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | EOG Resources Canada Inc. | 4,913.50 | 318 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | EOG Resources Canada Inc. | 7,739.90 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | EOG Resources Canada Inc. | 10,165.60 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | EOG Resources Canada Inc. | 10,302.10 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | EOG Resources Canada Inc. | 10,385.00 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | EOG Resources Canada Inc. | 10,234.00 | 359 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | EOG Resources Canada Inc. | 6,985.50 | 262 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | EOG Resources Canada Inc. | 8,785.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | EOG Resources Canada Inc. | 8,827.10 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | EOG Resources Canada Inc. | 8,959.50 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | EOG Resources Canada Inc. | 9,105.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | EOG Resources Canada Inc. | 6,985.90 | 286 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | EOG Resources Canada Inc. | 8,811.90 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | EOG Resources Canada Inc. | 8,546.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | EOG Resources Canada Inc. | 2,347.10 | 108 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | EOG Resources Canada Inc. | 594.10 | 31 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | EOG Resources Canada Inc. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | EOG Resources Canada Inc. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | EOG Resources Canada Inc. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]