If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.02-10-010-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.8147643,"lon":-101.19900595,"icon":""}]} |
| Well Name: Rundle Daly | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 10 | |
| Division: Division No. 6 | |
| Subdivision: Wallace-Woodworth | |
| Operator Name: Rundle Petroleums Ltd. | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1952-09-22 | |
| Well Total Depth: 762.60 | |
| Latitude: 49.8147643 | |
| Longitude: -101.19900595 |
For data sources see[1]
| Date | Event |
|---|---|
| 1952-11-01 | Capable Of Oil Production |
| 1973-10-27 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1952-10-19 | 741.90 | 762.60 | 0 | N/A | 1996-02-27 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1952-10-26 | HYDRA FRAC | KEROSINE | 13638.0 | SAND | 2.3 | |
| 1953-10-12 | SAND FRAC | N/A | N/A | |||
| 1965-10-22 | DIESEL CEMENT SQUEEZE | N/A | CEMENT | 15.0 | ||
| 1965-10-23 | DIESEL CEMENT SQUEEZE | N/A | CEMENT | 15.0 | ||
| 1965-10-25 | DIESEL CEMENT SQUEEZE | N/A | CEMENT | 15.0 | ||
| 1965-10-26 | DIESEL CEMENT SQUEEZE | N/A | CEMENT | 15.0 |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 1952 | Rundle Petroleums Ltd. | 53.40 | 0 | 0.00 |
| 1953 | Rundle Petroleums Ltd. | 1,734.30 | 0 | 0.00 |
| 1954 | Rundle Petroleums Ltd. | 1,266.30 | 0 | 0.00 |
| 1955 | Rundle Petroleums Ltd. | 1,122.10 | 0 | 0.00 |
| 1956 | Rundle Petroleums Ltd. | 693.50 | 0 | 0.00 |
| 1957 | Rundle Petroleums Ltd. | 763.80 | 0 | 0.00 |
| 1958 | Rundle Petroleums Ltd. | 465.30 | 0 | 0.00 |
| 1959 | Rundle Petroleums Ltd. | 590.00 | 0 | 0.00 |
| 1960 | Rundle Petroleums Ltd. | 582.50 | 0 | 0.00 |
| 1961 | Rundle Petroleums Ltd. | 631.00 | 0 | 0.00 |
| 1962 | Rundle Petroleums Ltd. | 592.80 | 0 | 0.00 |
| 1963 | Rundle Petroleums Ltd. | 344.00 | 0 | 0.00 |
| 1964 | Rundle Petroleums Ltd. | 220.00 | 0 | 0.00 |
| 1965 | Rundle Petroleums Ltd. | 13.30 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1952 | Rundle Petroleums Ltd. | 1.10 | 30 | 0.00 | 0 | 0.00 | 0.00 |
| 1953 | Rundle Petroleums Ltd. | 202.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1954 | Rundle Petroleums Ltd. | 672.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1955 | Rundle Petroleums Ltd. | 4,363.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1956 | Rundle Petroleums Ltd. | 4,171.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1957 | Rundle Petroleums Ltd. | 4,931.40 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1958 | Rundle Petroleums Ltd. | 3,619.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1959 | Rundle Petroleums Ltd. | 4,965.60 | 336 | 0.00 | 0 | 0.00 | 0.00 |
| 1960 | Rundle Petroleums Ltd. | 3,432.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1961 | Rundle Petroleums Ltd. | 3,675.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1962 | Rundle Petroleums Ltd. | 3,876.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1963 | Rundle Petroleums Ltd. | 4,701.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1964 | Rundle Petroleums Ltd. | 2,483.90 | 274 | 0.00 | 0 | 0.00 | 0.00 |
| 1965 | Rundle Petroleums Ltd. | 267.80 | 34 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]