X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

100.02-31-005-29W1

Well Details

Well ID: 100.02-31-005-29W1
Loading map...
Well Name: Tundra Tilston
Country: Canada
Province: Manitoba
Township: 005
Meridian: W1
Range: 29
Section: 31
Division: Division No. 5
Subdivision: Two Borders
Operator Name: Tundra Oil & Gas Limited
License Status: Abandoned Producer
Spud Date:
License Date: 1979-08-09
Well Total Depth: 948.50
Latitude: 49.43100178
Longitude: -101.37865485

For data sources see[1]

Well History

Date Event
1979-10-29 Capable Of Oil Production
2003-07-24 Abandoned Producer

For data sources see[2]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots Shot Volume (m3) Last Modified
943.50 948.50 0 N/A 1995-05-12
1981-08-28 JET PERFORATION 939.00 940.00 14 N/A 1995-05-12
1984-07-09 ABRASA-JET 936.50 938.50 14 N/A 1995-05-12
1984-07-12 ABRASA-JET 939.00 941.00 0 N/A 1995-05-12
1989-12-05 JET PERFORATION 939.00 940.00 13 N/A 1995-05-12
1993-08-23 JET PERFORATION 939.00 940.00 13 N/A 1995-05-12

For data sources see[3]

Well Treatment Data

Start Date Treatment Type Treatment Fluid Treatment Amount Additive Type Agent Type Agent Amount
1981-08-31 ACID JOB 28% HCL 1000.0 N/A
1984-07-13 ACID JOB 15% MCA 1000.0 N/A
1989-12-06 ACID JOB 15% MDA 1000.0 N/A
1989-12-07 ACID JOB 15% MDA 750.0 N/A

For data sources see[4]

Production Data

Period Operator Name Oil Quantity (m3) Oil Production Days GSD Quantity (m3)
1979 Crescent Point General Partner Corp. 64.40 0 0.00
1980 Crescent Point General Partner Corp. 405.00 0 0.00
1981 Crescent Point General Partner Corp. 751.20 0 0.00
1982 Crescent Point General Partner Corp. 1,074.60 0 0.00
1983 Crescent Point General Partner Corp. 459.00 0 0.00
1984 Crescent Point General Partner Corp. 369.80 0 0.00
1985 Crescent Point General Partner Corp. 575.70 0 0.00
1986 Crescent Point General Partner Corp. 496.30 0 0.00
1987 Crescent Point General Partner Corp. 349.40 0 0.00
1988 Crescent Point General Partner Corp. 311.70 0 0.00
1989 Crescent Point General Partner Corp. 188.10 0 0.00
1990 Crescent Point General Partner Corp. 104.90 0 0.00
1991 Crescent Point General Partner Corp. 33.10 0 0.00
1992 Crescent Point General Partner Corp. 52.40 0 0.00
1993 Crescent Point General Partner Corp. 34.90 0 0.00
1994 Crescent Point General Partner Corp. 56.10 0 0.00
1995 Crescent Point General Partner Corp. 7.70 0 0.00
1996 Crescent Point General Partner Corp. 0.00 0 0.00
1997 Crescent Point General Partner Corp. 0.00 0 0.00
1998 Crescent Point General Partner Corp. 0.00 0 0.00
1999 Crescent Point General Partner Corp. 0.00 0 0.00
2000 Crescent Point General Partner Corp. 0.00 0 0.00
2001 Crescent Point General Partner Corp. 3.60 0 0.00
2002 Crescent Point General Partner Corp. 13.40 0 0.00
2003 Crescent Point General Partner Corp. 0.00 0 0.00

For data sources see[5]

Waste Data

Period Operator H2O Quantity (m3) H20 Waste Production Days Gas Quantity (m3) Gas Waste Production Days CO2 Quantity (m3) SSW Quantity (m3)
1980 Crescent Point General Partner Corp. 1,458.00 334 0.00 0 0.00 0.00
1981 Crescent Point General Partner Corp. 1,312.10 348 0.00 0 0.00 0.00
1982 Crescent Point General Partner Corp. 172.40 344 0.00 0 0.00 0.00
1983 Crescent Point General Partner Corp. 254.10 348 0.00 0 0.00 0.00
1984 Crescent Point General Partner Corp. 255.80 338 0.00 0 0.00 0.00
1985 Crescent Point General Partner Corp. 358.70 324 0.00 0 0.00 0.00
1986 Crescent Point General Partner Corp. 780.80 347 0.00 0 0.00 0.00
1987 Crescent Point General Partner Corp. 351.30 331 0.00 0 0.00 0.00
1988 Crescent Point General Partner Corp. 602.20 346 0.00 0 0.00 0.00
1989 Crescent Point General Partner Corp. 896.10 308 0.00 0 0.00 0.00
1990 Crescent Point General Partner Corp. 963.20 339 0.00 0 0.00 0.00
1991 Crescent Point General Partner Corp. 71.10 132 0.00 0 0.00 0.00
1992 Crescent Point General Partner Corp. 63.20 199 0.00 0 0.00 0.00
1993 Crescent Point General Partner Corp. 673.10 113 0.00 0 0.00 0.00
1994 Crescent Point General Partner Corp. 900.00 328 0.00 0 0.00 0.00
1995 Crescent Point General Partner Corp. 67.00 213 0.00 0 0.00 0.00
1996 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00
1997 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00
1998 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00
1999 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00
2000 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00
2001 Crescent Point General Partner Corp. 57.90 61 0.00 0 0.00 0.00
2002 Crescent Point General Partner Corp. 205.20 98 0.00 0 0.00 0.00
2003 Crescent Point General Partner Corp. 0.00 0 0.00 0 0.00 0.00

For data sources see[6]

References

  1. "Digital Data - Well". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-06-12. Retrieved 2020-07-30. 
  2. "Digital Data - Status History". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-06-12. Retrieved 2020-07-30. 
  3. "Digital Data - Perfs". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-06-12. Retrieved 2020-07-30. 
  4. "Digital Data - Well Treatments". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-06-12. Retrieved 2020-07-30. 
  5. "Production Reports". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-05-24. Retrieved 2020-07-30. 
  6. "Production Reports". Province of Manitoba: Growth, Enterprise and Trade Branch. 2020-05-24. Retrieved 2020-07-30.