If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.02-32-009-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.78564699,"lon":-101.24470262,"icon":""}]} |
| Well Name: Corex Daly | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 009 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 32 | |
| Division: Division No. 6 | |
| Subdivision: Pipestone | |
| Operator Name: Corex Resources Ltd. | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1954-01-25 | |
| Well Total Depth: 781.20 | |
| Latitude: 49.78564699 | |
| Longitude: -101.24470262 |
For data sources see[1]
| Date | Event |
|---|---|
| 1954-06-21 | Capable Of Oil Production |
| 1970-09-18 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1954-06-11 | 775.10 | 781.20 | 0 | N/A | 1996-02-28 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1954-06-11 | SAND FRAC | N/A | SAND | N/A | ||
| 1954-06-17 | SAND FRAC | N/A | SAND | N/A |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 1954 | Enerplus Ect Resources Ltd. | 2,045.30 | 0 | 0.00 |
| 1955 | Enerplus Ect Resources Ltd. | 2,639.70 | 0 | 0.00 |
| 1956 | Enerplus Ect Resources Ltd. | 1,620.70 | 0 | 0.00 |
| 1957 | Enerplus Ect Resources Ltd. | 1,413.40 | 0 | 0.00 |
| 1958 | Enerplus Ect Resources Ltd. | 1,264.30 | 0 | 0.00 |
| 1959 | Enerplus Ect Resources Ltd. | 1,237.30 | 0 | 0.00 |
| 1960 | Enerplus Ect Resources Ltd. | 1,040.00 | 0 | 0.00 |
| 1961 | Enerplus Ect Resources Ltd. | 922.30 | 0 | 0.00 |
| 1962 | Enerplus Ect Resources Ltd. | 709.90 | 0 | 0.00 |
| 1963 | Enerplus Ect Resources Ltd. | 670.20 | 0 | 0.00 |
| 1964 | Enerplus Ect Resources Ltd. | 658.60 | 0 | 0.00 |
| 1965 | Enerplus Ect Resources Ltd. | 553.90 | 0 | 0.00 |
| 1966 | Enerplus Ect Resources Ltd. | 277.60 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1954 | Enerplus Ect Resources Ltd. | 159.20 | 167 | 0.00 | 0 | 0.00 | 0.00 |
| 1955 | Enerplus Ect Resources Ltd. | 1,187.60 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1956 | Enerplus Ect Resources Ltd. | 3,649.70 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 1957 | Enerplus Ect Resources Ltd. | 3,494.60 | 339 | 0.00 | 0 | 0.00 | 0.00 |
| 1958 | Enerplus Ect Resources Ltd. | 4,522.70 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1959 | Enerplus Ect Resources Ltd. | 6,396.90 | 297 | 0.00 | 0 | 0.00 | 0.00 |
| 1960 | Enerplus Ect Resources Ltd. | 7,978.60 | 347 | 0.00 | 0 | 0.00 | 0.00 |
| 1961 | Enerplus Ect Resources Ltd. | 9,649.50 | 355 | 0.00 | 0 | 0.00 | 0.00 |
| 1962 | Enerplus Ect Resources Ltd. | 9,255.00 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 1963 | Enerplus Ect Resources Ltd. | 7,594.30 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1964 | Enerplus Ect Resources Ltd. | 7,784.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1965 | Enerplus Ect Resources Ltd. | 8,928.60 | 352 | 0.00 | 0 | 0.00 | 0.00 |
| 1966 | Enerplus Ect Resources Ltd. | 4,327.20 | 196 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]