If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.03-28-010-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.85922828,"lon":-100.81854076,"icon":""}]} |
Well Name: Virden Roselea Unit No. 1 Prov. | |
Country: Canada | |
Province: Manitoba | |
Township: 010 | |
Meridian: W1 | |
Range: 25 | |
Section: 28 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corex Resources Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1966-02-23 | |
Well Total Depth: 606.55 | |
Latitude: 49.85922828 | |
Longitude: -100.81854076 |
For data sources see[1]
Date | Event |
---|---|
1966-03-29 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1966-03-08 | JET PERFORATION | 584.31 | 587.35 | 13 | N/A | 1995-06-13 |
1966-03-08 | JET PERFORATION | 588.57 | 589.78 | 13 | N/A | 1995-06-13 |
1966-03-11 | JET PERFORATION | 584.31 | 587.35 | 13 | N/A | 1995-06-13 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1966-03-09 | ACID JOB | 15% MUD | 568.3 | N/A | ||
1966-03-09 | ACID JOB | 15% HCL | 1136.5 | N/A | ||
1966-03-09 | ACID JOB | 28% HCL | 1136.5 | N/A | ||
1966-03-12 | ACID JOB | 15% HCL | 4546.0 | N/A |
For data sources see[4]
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1966 | Enerplus Ect Resources Ltd. | 279.70 | 255 | 0.00 | 0 | 0.00 | 0.00 |
1967 | Enerplus Ect Resources Ltd. | 500.00 | 357 | 0.00 | 0 | 0.00 | 0.00 |
1968 | Enerplus Ect Resources Ltd. | 387.70 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Enerplus Ect Resources Ltd. | 409.60 | 355 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Enerplus Ect Resources Ltd. | 718.30 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Enerplus Ect Resources Ltd. | 710.50 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Enerplus Ect Resources Ltd. | 454.90 | 357 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Enerplus Ect Resources Ltd. | 870.80 | 355 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Enerplus Ect Resources Ltd. | 995.10 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Enerplus Ect Resources Ltd. | 795.30 | 348 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Enerplus Ect Resources Ltd. | 1,093.10 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Enerplus Ect Resources Ltd. | 843.80 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Enerplus Ect Resources Ltd. | 301.60 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Enerplus Ect Resources Ltd. | 550.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Enerplus Ect Resources Ltd. | 974.50 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Enerplus Ect Resources Ltd. | 985.30 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Enerplus Ect Resources Ltd. | 1,012.50 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1983 | Enerplus Ect Resources Ltd. | 850.40 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Enerplus Ect Resources Ltd. | 1,302.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Enerplus Ect Resources Ltd. | 1,572.10 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Enerplus Ect Resources Ltd. | 1,533.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Enerplus Ect Resources Ltd. | 1,406.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Enerplus Ect Resources Ltd. | 1,385.90 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Enerplus Ect Resources Ltd. | 979.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Enerplus Ect Resources Ltd. | 777.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Enerplus Ect Resources Ltd. | 878.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Enerplus Ect Resources Ltd. | 1,110.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Enerplus Ect Resources Ltd. | 836.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Enerplus Ect Resources Ltd. | 657.30 | 347 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Enerplus Ect Resources Ltd. | 876.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Enerplus Ect Resources Ltd. | 832.60 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Enerplus Ect Resources Ltd. | 954.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Enerplus Ect Resources Ltd. | 1,232.40 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Enerplus Ect Resources Ltd. | 1,206.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Enerplus Ect Resources Ltd. | 840.60 | 366 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Enerplus Ect Resources Ltd. | 1,283.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Enerplus Ect Resources Ltd. | 1,458.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Enerplus Ect Resources Ltd. | 1,702.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Enerplus Ect Resources Ltd. | 1,345.90 | 357 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Enerplus Ect Resources Ltd. | 781.50 | 358 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Enerplus Ect Resources Ltd. | 757.10 | 341 | 1.50 | 341 | 0.00 | 0.00 |
2007 | Enerplus Ect Resources Ltd. | 1,229.30 | 360 | 2.20 | 360 | 0.00 | 0.00 |
2008 | Enerplus Ect Resources Ltd. | 1,068.70 | 359 | 1.40 | 359 | 0.00 | 0.00 |
2009 | Enerplus Ect Resources Ltd. | 634.70 | 344 | 0.80 | 344 | 0.00 | 0.00 |
2014 | Corex Resources Ltd. | 603.70 | 201 | 0.00 | 201 | 0.00 | 0.00 |
2015 | Corex Resources Ltd. | 875.20 | 269 | 0.00 | 269 | 0.00 | 0.00 |
2016 | Corex Resources Ltd. | 1,082.40 | 319 | 0.00 | 319 | 0.00 | 0.00 |
2017 | Corex Resources Ltd. | 1,195.40 | 290 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Corex Resources Ltd. | 1,716.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Corex Resources Ltd. | 765.60 | 90 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Corex Resources Ltd. | 422.30 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]