If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.04-28-010-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.85931513,"lon":-100.82402712,"icon":""}]} |
| Well Name: Virden Roselea Unit No. 1 Prov. | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 25 | |
| Section: 28 | |
| Division: Division No. 6 | |
| Subdivision: Wallace-Woodworth | |
| Operator Name: Corex Resources Ltd. | |
| License Status: Capable Of Oil Production | |
| Spud Date: | |
| License Date: 1957-03-18 | |
| Well Total Depth: 599.50 | |
| Latitude: 49.85931513 | |
| Longitude: -100.82402712 |
For data sources see[1]
| Date | Event |
|---|---|
| 1957-07-08 | Capable Of Oil Production |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1957-05-24 | JET PERFORATION | 579.20 | 579.42 | 26 | N/A | 1995-06-13 |
| 1957-05-24 | JET PERFORATION | 582.17 | 582.78 | 26 | N/A | 1995-06-13 |
| 1957-05-24 | JET PERFORATION | 585.22 | 585.83 | 26 | N/A | 1995-06-13 |
| 1957-05-31 | JET PERFORATION | 579.12 | 579.42 | 26 | N/A | 1995-06-13 |
| 1957-05-31 | JET PERFORATION | 582.17 | 582.78 | 26 | N/A | 1995-06-13 |
| 1960-03-26 | ABRASA-JET | 581.90 | 582.50 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 577.50 | 577.60 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 579.30 | 579.40 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 581.10 | 581.30 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 583.20 | 583.50 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 583.80 | 584.10 | 0 | N/A | 1995-06-13 |
| 1961-05-12 | ABRASA-JET | 584.50 | 584.80 | 0 | N/A | 1995-06-13 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1957-05-25 | ACID FRAC | GEL ACID | 3100.0 | SAND | 1.1 | |
| 1957-06-01 | ACID JOB | 15% HCL | 2200.0 | N/A | ||
| 1960-03-26 | ACID JOB | 15% HCL | 2200.0 | N/A | ||
| 1961-05-12 | ACID JOB | MCA | 1140.0 | N/A | ||
| 1961-05-12 | ACID JOB | 15% HCL | 1140.0 | N/A | ||
| 1999-02-09 | ACID JOB | 15% HCL | 1.0 | N/A |
For data sources see[4]
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1957 | Enerplus Ect Resources Ltd. | 415.30 | 111 | 0.00 | 0 | 0.00 | 0.00 |
| 1958 | Enerplus Ect Resources Ltd. | 193.10 | 340 | 0.00 | 0 | 0.00 | 0.00 |
| 1959 | Enerplus Ect Resources Ltd. | 77.00 | 202 | 0.00 | 0 | 0.00 | 0.00 |
| 1960 | Enerplus Ect Resources Ltd. | 80.30 | 327 | 0.00 | 0 | 0.00 | 0.00 |
| 1961 | Enerplus Ect Resources Ltd. | 856.30 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1962 | Enerplus Ect Resources Ltd. | 148.90 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1963 | Enerplus Ect Resources Ltd. | 362.00 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1964 | Enerplus Ect Resources Ltd. | 143.70 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1965 | Enerplus Ect Resources Ltd. | 24.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1966 | Enerplus Ect Resources Ltd. | 948.30 | 357 | 0.00 | 0 | 0.00 | 0.00 |
| 1967 | Enerplus Ect Resources Ltd. | 958.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1968 | Enerplus Ect Resources Ltd. | 1,242.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1969 | Enerplus Ect Resources Ltd. | 1,385.40 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1970 | Enerplus Ect Resources Ltd. | 1,236.40 | 351 | 0.00 | 0 | 0.00 | 0.00 |
| 1971 | Enerplus Ect Resources Ltd. | 1,926.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1972 | Enerplus Ect Resources Ltd. | 1,327.70 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1973 | Enerplus Ect Resources Ltd. | 2,025.30 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 1974 | Enerplus Ect Resources Ltd. | 1,647.90 | 321 | 0.00 | 0 | 0.00 | 0.00 |
| 1975 | Enerplus Ect Resources Ltd. | 2,069.60 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1976 | Enerplus Ect Resources Ltd. | 1,341.00 | 301 | 0.00 | 0 | 0.00 | 0.00 |
| 1977 | Enerplus Ect Resources Ltd. | 1,633.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1978 | Enerplus Ect Resources Ltd. | 2,011.20 | 350 | 0.00 | 0 | 0.00 | 0.00 |
| 1979 | Enerplus Ect Resources Ltd. | 2,608.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1980 | Enerplus Ect Resources Ltd. | 2,432.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1981 | Enerplus Ect Resources Ltd. | 2,376.00 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1982 | Enerplus Ect Resources Ltd. | 2,420.50 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1983 | Enerplus Ect Resources Ltd. | 2,100.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1984 | Enerplus Ect Resources Ltd. | 2,041.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1985 | Enerplus Ect Resources Ltd. | 1,887.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1986 | Enerplus Ect Resources Ltd. | 2,675.40 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1987 | Enerplus Ect Resources Ltd. | 3,146.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Enerplus Ect Resources Ltd. | 3,120.90 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Enerplus Ect Resources Ltd. | 3,815.20 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Enerplus Ect Resources Ltd. | 6,395.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Enerplus Ect Resources Ltd. | 5,348.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Enerplus Ect Resources Ltd. | 3,888.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Enerplus Ect Resources Ltd. | 4,384.00 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Enerplus Ect Resources Ltd. | 4,889.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Enerplus Ect Resources Ltd. | 1,408.30 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Enerplus Ect Resources Ltd. | 1,239.40 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Enerplus Ect Resources Ltd. | 1,617.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | Enerplus Ect Resources Ltd. | 1,434.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | Enerplus Ect Resources Ltd. | 1,438.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | Enerplus Ect Resources Ltd. | 1,753.10 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | Enerplus Ect Resources Ltd. | 3,585.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | Enerplus Ect Resources Ltd. | 2,752.60 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Enerplus Ect Resources Ltd. | 3,180.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Enerplus Ect Resources Ltd. | 2,825.30 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Enerplus Ect Resources Ltd. | 2,042.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Enerplus Ect Resources Ltd. | 1,550.80 | 365 | 2.70 | 365 | 0.00 | 0.00 |
| 2007 | Enerplus Ect Resources Ltd. | 1,164.90 | 338 | 3.30 | 338 | 0.00 | 0.00 |
| 2008 | Enerplus Ect Resources Ltd. | 979.40 | 361 | 1.70 | 361 | 0.00 | 0.00 |
| 2009 | Enerplus Ect Resources Ltd. | 1,003.90 | 344 | 0.70 | 344 | 0.00 | 0.00 |
| 2014 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]