If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.05-01-010-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.80368641,"lon":-101.16460845,"icon":""}]} |
| Well Name: Daly Unit No. 3 | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 01 | |
| Division: Division No. 6 | |
| Subdivision: Wallace-Woodworth | |
| Operator Name: Corex Resources Ltd. | |
| License Status: Capable Of Oil Production | |
| Spud Date: | |
| License Date: 1954-05-07 | |
| Well Total Depth: 738.20 | |
| Latitude: 49.80368641 | |
| Longitude: -101.16460845 |
For data sources see[1]
| Date | Event |
|---|---|
| 1954-08-09 | Capable Of Oil Production |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 718.70 | 728.10 | 0 | N/A | 1995-06-15 | ||
| 1954-07-02 | JET PERFORATION | 733.10 | 733.40 | 13 | N/A | 1995-06-15 |
| 1954-07-03 | JET PERFORATION | 729.39 | 729.70 | 13 | N/A | 1995-06-15 |
| 1954-07-08 | JET PERFORATION | 724.82 | 725.12 | 13 | N/A | 1995-06-15 |
| 1954-07-11 | JET PERFORATION | 729.39 | 729.70 | 13 | N/A | 1995-06-15 |
| 1954-07-12 | JET PERFORATION | 725.73 | 728.78 | 26 | N/A | 1995-06-15 |
| 1954-07-22 | JET PERFORATION | 732.74 | 735.18 | 26 | N/A | 1995-06-15 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1954-05-30 | FRAC | CRUDE | 81828.0 | SAND | 5.6 | |
| 1954-06-19 | FRAC | N/A | SAND | N/A | ||
| 1954-07-13 | ACID JOB | 15% XFMW | 1591.1 | N/A | ||
| 1954-07-13 | FRAC | CRUDE | 77282.0 | SAND | 4989.6 | |
| 1954-07-17 | ACID JOB | 10% XFMW | 1818.4 | N/A | ||
| 1954-07-25 | FRAC | CRUDE | 50006.0 | SAND | 5.0 | |
| 1985-09-26 | ACID JOB | 28% HCL | 2800.0 | N/A | ||
| 1989-06-06 | ACID JOB | 15% HCL | 1.5 | N/A | ||
| 2005-05-06 | ACID JOB | 15 % HCL | 2.0 | N/A |
For data sources see[4]
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1954 | Enerplus Ect Resources Ltd. | 91.00 | 121 | 0.00 | 0 | 0.00 | 0.00 |
| 1955 | Enerplus Ect Resources Ltd. | 84.20 | 333 | 0.00 | 0 | 0.00 | 0.00 |
| 1956 | Enerplus Ect Resources Ltd. | 6.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1957 | Enerplus Ect Resources Ltd. | 7.00 | 335 | 0.00 | 0 | 0.00 | 0.00 |
| 1958 | Enerplus Ect Resources Ltd. | 33.30 | 349 | 0.00 | 0 | 0.00 | 0.00 |
| 1959 | Enerplus Ect Resources Ltd. | 19.50 | 359 | 0.00 | 0 | 0.00 | 0.00 |
| 1960 | Enerplus Ect Resources Ltd. | 16.30 | 272 | 0.00 | 0 | 0.00 | 0.00 |
| 1961 | Enerplus Ect Resources Ltd. | 17.00 | 347 | 0.00 | 0 | 0.00 | 0.00 |
| 1962 | Enerplus Ect Resources Ltd. | 35.80 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1963 | Enerplus Ect Resources Ltd. | 10.30 | 287 | 0.00 | 0 | 0.00 | 0.00 |
| 1964 | Enerplus Ect Resources Ltd. | 21.20 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1965 | Enerplus Ect Resources Ltd. | 11.30 | 359 | 0.00 | 0 | 0.00 | 0.00 |
| 1966 | Enerplus Ect Resources Ltd. | 37.10 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1967 | Enerplus Ect Resources Ltd. | 11.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1968 | Enerplus Ect Resources Ltd. | 45.50 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1969 | Enerplus Ect Resources Ltd. | 61.70 | 351 | 0.00 | 0 | 0.00 | 0.00 |
| 1970 | Enerplus Ect Resources Ltd. | 4.00 | 41 | 0.00 | 0 | 0.00 | 0.00 |
| 1979 | Enerplus Ect Resources Ltd. | 60.10 | 46 | 0.00 | 0 | 0.00 | 0.00 |
| 1980 | Enerplus Ect Resources Ltd. | 122.50 | 328 | 0.00 | 0 | 0.00 | 0.00 |
| 1981 | Enerplus Ect Resources Ltd. | 180.40 | 357 | 0.00 | 0 | 0.00 | 0.00 |
| 1982 | Enerplus Ect Resources Ltd. | 206.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1983 | Enerplus Ect Resources Ltd. | 172.60 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1984 | Enerplus Ect Resources Ltd. | 128.10 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1985 | Enerplus Ect Resources Ltd. | 25.90 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1986 | Enerplus Ect Resources Ltd. | 134.60 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1987 | Enerplus Ect Resources Ltd. | 76.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Enerplus Ect Resources Ltd. | 83.70 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Enerplus Ect Resources Ltd. | 57.20 | 336 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Enerplus Ect Resources Ltd. | 67.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Enerplus Ect Resources Ltd. | 62.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Enerplus Ect Resources Ltd. | 61.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Enerplus Ect Resources Ltd. | 62.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Enerplus Ect Resources Ltd. | 71.20 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Enerplus Ect Resources Ltd. | 57.50 | 302 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Enerplus Ect Resources Ltd. | 65.20 | 341 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Enerplus Ect Resources Ltd. | 51.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | Enerplus Ect Resources Ltd. | 54.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | Enerplus Ect Resources Ltd. | 1.40 | 6 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | Enerplus Ect Resources Ltd. | 61.20 | 261 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | Enerplus Ect Resources Ltd. | 65.60 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | Enerplus Ect Resources Ltd. | 60.30 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Enerplus Ect Resources Ltd. | 4.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Enerplus Ect Resources Ltd. | 6.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Enerplus Ect Resources Ltd. | 8.40 | 283 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Enerplus Ect Resources Ltd. | 8.80 | 358 | 0.40 | 358 | 0.00 | 0.00 |
| 2007 | Enerplus Ect Resources Ltd. | 32.90 | 365 | 1.20 | 365 | 0.00 | 0.00 |
| 2008 | Enerplus Ect Resources Ltd. | 22.40 | 364 | 1.20 | 364 | 0.00 | 0.00 |
| 2009 | Enerplus Ect Resources Ltd. | 0.00 | 140 | 0.50 | 140 | 0.00 | 0.00 |
| 2014 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Corex Resources Ltd. | 104.80 | 113 | 0.00 | 113 | 0.00 | 0.00 |
| 2016 | Corex Resources Ltd. | 197.30 | 362 | 0.00 | 362 | 0.00 | 0.00 |
| 2017 | Corex Resources Ltd. | 550.30 | 237 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Corex Resources Ltd. | 1,165.20 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | Corex Resources Ltd. | 94.30 | 90 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | Corex Resources Ltd. | 30.00 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]