If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.05-03-012-26W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.98079473,"lon":-100.96280406,"icon":""}]} |
Well Name: North Virden Scallion Unit No. 1 | |
Country: Canada | |
Province: Manitoba | |
Township: 012 | |
Meridian: W1 | |
Range: 26 | |
Section: 03 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corex Resources Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1957-10-30 | |
Well Total Depth: 612.65 | |
Latitude: 49.98079473 | |
Longitude: -100.96280406 |
For data sources see[1]
Date | Event |
---|---|
1957-11-19 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1957-11-12 | 607.50 | 611.10 | 0 | N/A | 2008-09-03 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1998-07-27 | SCALE INHIB SQUEEZE | 50.0 | N/A | |||
1998-07-28 | ACID JOB | 15% HCL W/SVAA | 1.4 | N/A |
For data sources see[4]
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1957 | Enerplus Ect Resources Ltd. | 3.00 | 43 | 0.00 | 0 | 0.00 | 0.00 |
1958 | Enerplus Ect Resources Ltd. | 68.90 | 341 | 0.00 | 0 | 0.00 | 0.00 |
1959 | Enerplus Ect Resources Ltd. | 9.30 | 359 | 0.00 | 0 | 0.00 | 0.00 |
1962 | Enerplus Ect Resources Ltd. | 16.30 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1963 | Enerplus Ect Resources Ltd. | 23.20 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1965 | Enerplus Ect Resources Ltd. | 107.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1966 | Enerplus Ect Resources Ltd. | 314.60 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1967 | Enerplus Ect Resources Ltd. | 343.50 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1968 | Enerplus Ect Resources Ltd. | 660.50 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Enerplus Ect Resources Ltd. | 702.50 | 356 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Enerplus Ect Resources Ltd. | 781.10 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Enerplus Ect Resources Ltd. | 738.90 | 345 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Enerplus Ect Resources Ltd. | 460.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Enerplus Ect Resources Ltd. | 579.60 | 359 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Enerplus Ect Resources Ltd. | 1,155.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Enerplus Ect Resources Ltd. | 1,135.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Enerplus Ect Resources Ltd. | 1,111.90 | 328 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Enerplus Ect Resources Ltd. | 1,226.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Enerplus Ect Resources Ltd. | 1,204.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Enerplus Ect Resources Ltd. | 1,148.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Enerplus Ect Resources Ltd. | 1,166.90 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Enerplus Ect Resources Ltd. | 1,184.40 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Enerplus Ect Resources Ltd. | 1,096.40 | 330 | 0.00 | 0 | 0.00 | 0.00 |
1983 | Enerplus Ect Resources Ltd. | 1,166.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Enerplus Ect Resources Ltd. | 1,261.80 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Enerplus Ect Resources Ltd. | 1,371.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Enerplus Ect Resources Ltd. | 1,202.60 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Enerplus Ect Resources Ltd. | 1,067.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Enerplus Ect Resources Ltd. | 1,629.20 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Enerplus Ect Resources Ltd. | 1,503.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Enerplus Ect Resources Ltd. | 1,508.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Enerplus Ect Resources Ltd. | 1,862.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Enerplus Ect Resources Ltd. | 1,741.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Enerplus Ect Resources Ltd. | 2,017.50 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Enerplus Ect Resources Ltd. | 1,950.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Enerplus Ect Resources Ltd. | 1,456.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Enerplus Ect Resources Ltd. | 1,399.30 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Enerplus Ect Resources Ltd. | 1,420.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Enerplus Ect Resources Ltd. | 1,295.60 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Enerplus Ect Resources Ltd. | 1,192.50 | 329 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Enerplus Ect Resources Ltd. | 1,585.40 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Enerplus Ect Resources Ltd. | 878.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Enerplus Ect Resources Ltd. | 794.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Enerplus Ect Resources Ltd. | 828.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Enerplus Ect Resources Ltd. | 733.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Enerplus Ect Resources Ltd. | 962.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Enerplus Ect Resources Ltd. | 1,180.60 | 358 | 0.90 | 358 | 0.00 | 0.00 |
2007 | Enerplus Ect Resources Ltd. | 1,167.70 | 359 | 0.80 | 359 | 0.00 | 0.00 |
2008 | Enerplus Ect Resources Ltd. | 755.30 | 347 | 0.20 | 347 | 0.00 | 0.00 |
2009 | Enerplus Ect Resources Ltd. | 1,432.80 | 360 | 2.70 | 360 | 0.00 | 0.00 |
2014 | Corex Resources Ltd. | 644.00 | 357 | 0.00 | 357 | 0.00 | 0.00 |
2015 | Corex Resources Ltd. | 594.00 | 365 | 0.00 | 365 | 0.00 | 0.00 |
2016 | Corex Resources Ltd. | 745.40 | 353 | 0.00 | 353 | 0.00 | 0.00 |
2017 | Corex Resources Ltd. | 1,085.90 | 356 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Corex Resources Ltd. | 647.60 | 200 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]