If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.08-20-010-29W1 | |
| Well Name: Poco et al Daly | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 29 | |
| Section: 20 | |
| Division: | |
| Subdivision: | |
| Operator Name: Poco Petroleums Limited | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1987-06-30 | |
| Well Total Depth: 920.00 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1987-08-27 | Capable Of Oil Production |
| 1997-02-27 | Abandoned Producer |
| 2007-03-28 | Location |
| 2007-04-26 | Completing |
| 2007-05-02 | Capable Of Oil Production |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1997-02-27 | 146.00 | 146.30 | 0 | N/A | 1997-03-24 | |
| 1987-08-12 | JET PERFORATION | 888.00 | 890.00 | 13 | N/A | 1995-06-16 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1987-08-13 | ACID JOB | 15% MCA | 1000.0 | N/A | ||
| 2007-04-26 | ACID JOB | 15 % HCL | 1.5 | N/A | ||
| 1987-08-18 | FRAC | N/A | SAND | 9.0 |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 1987 | Poco Petroleums Limited | 295.90 | 0 | 0.00 |
| 1988 | Poco Petroleums Limited | 433.50 | 0 | 0.00 |
| 1989 | Poco Petroleums Limited | 275.60 | 0 | 0.00 |
| 1990 | Poco Petroleums Limited | 231.80 | 0 | 0.00 |
| 1991 | Poco Petroleums Limited | 213.40 | 0 | 0.00 |
| 1992 | Poco Petroleums Limited | 227.00 | 0 | 0.00 |
| 1993 | Poco Petroleums Limited | 45.30 | 0 | 0.00 |
| 1994 | Poco Petroleums Limited | 0.00 | 0 | 0.00 |
| 1995 | Poco Petroleums Limited | 0.00 | 0 | 0.00 |
| 1996 | Poco Petroleums Limited | 0.00 | 0 | 0.00 |
| 1997 | Poco Petroleums Limited | 0.00 | 0 | 0.00 |
| 2014 | 7313314 Manitoba Ltd. | 112.20 | 0 | 0.00 |
| 2015 | 7313314 Manitoba Ltd. | 72.60 | 0 | 0.00 |
| 2016 | 7313314 Manitoba Ltd. | 0.00 | 0 | 0.00 |
| 2017 | 7313314 Manitoba Ltd. | 121.30 | 0 | 0.00 |
| 2018 | 7313314 Manitoba Ltd. | 62.30 | 0 | 0.00 |
| 2019 | 7313314 Manitoba Ltd. | 49.60 | 0 | 0.00 |
| 2020 | 7313314 Manitoba Ltd. | 25.20 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1987 | Poco Petroleums Limited | 225.90 | 130 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Poco Petroleums Limited | 311.00 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Poco Petroleums Limited | 262.50 | 340 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Poco Petroleums Limited | 170.90 | 254 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Poco Petroleums Limited | 177.00 | 312 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Poco Petroleums Limited | 156.60 | 331 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Poco Petroleums Limited | 30.70 | 74 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Poco Petroleums Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Poco Petroleums Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Poco Petroleums Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Poco Petroleums Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2014 | 7313314 Manitoba Ltd. | 149.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | 7313314 Manitoba Ltd. | 109.10 | 263 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | 7313314 Manitoba Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | 7313314 Manitoba Ltd. | 226.00 | 307 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | 7313314 Manitoba Ltd. | 197.50 | 231 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | 7313314 Manitoba Ltd. | 63.00 | 70 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | 7313314 Manitoba Ltd. | 46.00 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]