If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.08-33-009-29W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.78889591,"lon":-101.35262001,"icon":""}]} |
Well Name: Tundra Daly | |
Country: Canada | |
Province: Manitoba | |
Township: 009 | |
Meridian: W1 | |
Range: 29 | |
Section: 33 | |
Division: Division No. 6 | |
Subdivision: Pipestone | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1986-02-12 | |
Well Total Depth: 862.00 | |
Latitude: 49.78889591 | |
Longitude: -101.35262001 |
For data sources see[1]
Date | Event |
---|---|
1986-03-12 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1986-03-01 | JET PERFORATION | 794.00 | 795.00 | 13 | N/A | 1995-06-13 |
1986-03-01 | JET PERFORATION | 800.50 | 802.50 | 13 | N/A | 1995-06-13 |
1986-03-01 | JET PERFORATION | 804.50 | 810.00 | 13 | N/A | 1995-06-13 |
1986-03-01 | JET PERFORATION | 811.00 | 812.00 | 13 | N/A | 1995-06-13 |
1986-03-01 | JET PERFORATION | 818.50 | 819.50 | 13 | N/A | 1995-06-13 |
1986-03-01 | JET PERFORATION | 820.50 | 821.50 | 13 | N/A | 1995-06-13 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1986-03-03 | FRAC | N/A | SAND | 10.0 | ||
1993-03-11 | ACID JOB | 15% HCL | 3.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1986 | Tundra Oil And Gas | 1,127.60 | 0 | 0.00 |
1987 | Tundra Oil And Gas | 656.20 | 0 | 0.00 |
1988 | Tundra Oil And Gas | 317.60 | 0 | 0.00 |
1989 | Tundra Oil And Gas | 334.60 | 0 | 0.00 |
1990 | Tundra Oil And Gas | 377.20 | 0 | 0.00 |
1991 | Tundra Oil And Gas | 351.90 | 0 | 0.00 |
1992 | Tundra Oil And Gas | 290.50 | 0 | 0.00 |
1993 | Tundra Oil And Gas | 218.00 | 0 | 0.00 |
1994 | Tundra Oil And Gas | 202.00 | 0 | 0.00 |
1995 | Tundra Oil And Gas | 181.90 | 0 | 0.00 |
1996 | Tundra Oil And Gas | 149.10 | 0 | 0.00 |
1997 | Tundra Oil And Gas | 160.70 | 0 | 0.00 |
1998 | Tundra Oil And Gas | 183.20 | 0 | 0.00 |
1999 | Tundra Oil And Gas | 168.80 | 0 | 0.00 |
2000 | Tundra Oil And Gas | 143.30 | 0 | 0.00 |
2001 | Tundra Oil And Gas | 127.70 | 0 | 0.00 |
2002 | Tundra Oil And Gas | 126.80 | 0 | 0.00 |
2003 | Tundra Oil And Gas | 119.10 | 0 | 0.00 |
2004 | Tundra Oil And Gas | 107.50 | 0 | 0.00 |
2005 | Tundra Oil And Gas | 99.90 | 0 | 0.00 |
2006 | Tundra Oil And Gas | 96.80 | 0 | 0.00 |
2007 | Tundra Oil And Gas | 90.30 | 0 | 0.00 |
2008 | Tundra Oil And Gas | 107.70 | 0 | 0.00 |
2009 | Tundra Oil And Gas | 103.50 | 0 | 0.00 |
2014 | Tundra Oil & Gas Limited | 88.80 | 0 | 0.00 |
2015 | Tundra Oil & Gas Limited | 114.50 | 0 | 0.00 |
2016 | Tundra Oil & Gas Limited | 177.80 | 0 | 0.00 |
2017 | Tundra Oil & Gas Limited | 162.80 | 0 | 0.00 |
2018 | Tundra Oil & Gas Limited | 133.30 | 0 | 0.00 |
2019 | Tundra Oil & Gas Limited | 29.30 | 0 | 0.00 |
2020 | Tundra Oil & Gas Limited | 11.90 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1986 | Tundra Oil And Gas | 217.80 | 232 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Tundra Oil And Gas | 166.30 | 336 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Tundra Oil And Gas | 36.70 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Tundra Oil And Gas | 150.10 | 326 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Tundra Oil And Gas | 121.50 | 355 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Tundra Oil And Gas | 20.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Tundra Oil And Gas | 11.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Tundra Oil And Gas | 7.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Tundra Oil And Gas | 17.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Tundra Oil And Gas | 9.10 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Tundra Oil And Gas | 3.50 | 355 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Tundra Oil And Gas | 3.40 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Tundra Oil And Gas | 3.60 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Tundra Oil And Gas | 5.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Tundra Oil And Gas | 7.00 | 366 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Tundra Oil And Gas | 6.60 | 361 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Tundra Oil And Gas | 7.10 | 360 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Tundra Oil And Gas | 7.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Tundra Oil And Gas | 16.30 | 359 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Tundra Oil And Gas | 27.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Tundra Oil And Gas | 89.40 | 362 | 0.00 | 0 | 0.00 | 0.00 |
2007 | Tundra Oil And Gas | 13.60 | 359 | 0.00 | 0 | 0.00 | 0.00 |
2008 | Tundra Oil And Gas | 18.40 | 363 | 0.00 | 0 | 0.00 | 0.00 |
2009 | Tundra Oil And Gas | 23.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2014 | Tundra Oil & Gas Limited | 6.20 | 302 | 0.00 | 0 | 0.00 | 0.00 |
2015 | Tundra Oil & Gas Limited | 10.80 | 344 | 0.00 | 0 | 0.00 | 0.00 |
2016 | Tundra Oil & Gas Limited | 29.60 | 360 | 0.00 | 0 | 0.00 | 0.00 |
2017 | Tundra Oil & Gas Limited | 29.70 | 314 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Tundra Oil & Gas Limited | 18.50 | 345 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Tundra Oil & Gas Limited | 3.20 | 90 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Tundra Oil & Gas Limited | 9.00 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]