If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.08-34-007-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.61185489,"lon":-101.21399059,"icon":""}]} |
Well Name: Ewart Unit No. 10 Prov. HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 007 | |
Meridian: W1 | |
Range: 28 | |
Section: 33 | |
Division: Division No. 6 | |
Subdivision: Pipestone | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Capable Of Oil Production | |
Spud Date: 2009-08-10 | |
License Date: 2009-08-11 | |
Well Total Depth: 2460.00 | |
Latitude: 49.61185489 | |
Longitude: -101.21399059 |
For data sources see[1]
Date | Event |
---|---|
2009-08-11 | Location |
2009-08-17 | Drilling Ahead |
2009-08-24 | Waiting On Service Rig |
2009-09-15 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2009-08-10 | Trinidad Drilling Ltd. | 5 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1065.00 | 2460.00 | 0 | N/A | 2009-11-12 |
For data sources see[4]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
2009-09-11 | FRAC | N/A | 20/40 | SAND | 4.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.4 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.4 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 4.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 4.8 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 | |
2009-09-11 | FRAC | N/A | 20/40 | SAND | 5.3 |
For data sources see[5]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2009 | Tundra Oil And Gas | 702.60 | 0 | 0.00 |
2014 | Tundra Oil & Gas Limited | 491.20 | 0 | 0.00 |
2015 | Tundra Oil & Gas Limited | 217.10 | 0 | 0.00 |
2016 | Tundra Oil & Gas Limited | 352.10 | 0 | 0.00 |
2017 | Tundra Oil & Gas Limited | 221.10 | 0 | 0.00 |
2018 | Tundra Oil & Gas Limited | 213.60 | 0 | 0.00 |
2019 | Tundra Oil & Gas Limited | 194.90 | 0 | 0.00 |
2020 | Tundra Oil & Gas Limited | 99.00 | 0 | 0.00 |
For data sources see[6]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2009 | Tundra Oil And Gas | 1,116.20 | 96 | 0.00 | 0 | 0.00 | 0.00 |
2014 | Tundra Oil & Gas Limited | 1,285.20 | 362 | 0.00 | 0 | 0.00 | 0.00 |
2015 | Tundra Oil & Gas Limited | 857.80 | 339 | 0.00 | 0 | 0.00 | 0.00 |
2016 | Tundra Oil & Gas Limited | 790.10 | 307 | 0.00 | 0 | 0.00 | 0.00 |
2017 | Tundra Oil & Gas Limited | 825.20 | 314 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Tundra Oil & Gas Limited | 1,076.90 | 319 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Tundra Oil & Gas Limited | 466.10 | 90 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Tundra Oil & Gas Limited | 140.70 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[7]