If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.09-03-010-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.80737221,"lon":-101.19353011,"icon":""}]} |
| Well Name: Daly Unit No. 12 | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 03 | |
| Division: Division No. 6 | |
| Subdivision: Wallace-Woodworth | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Capable of Oil Production - Suspended | |
| Spud Date: | |
| License Date: 1953-06-01 | |
| Well Total Depth: 754.40 | |
| Latitude: 49.80737221 | |
| Longitude: -101.19353011 |
For data sources see[1]
| Date | Event |
|---|---|
| 1953-07-01 | Capable Of Oil Production |
| 2019-06-13 | Capable of Oil Production - Suspended |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 722.38 | 754.38 | 0 | N/A | 1995-06-15 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1953-07-11 | ACID JOB | 15% HCL | 2275.0 | N/A | ||
| 1953-07-16 | FRAC | N/A | SAND | 2.3 | ||
| 1979-09-18 | ACID JOB | 28% HCL | 680.0 | N/A | ||
| 1981-04-08 | ACID JOB | 28% HCL | 955.0 | N/A | ||
| 1982-08-03 | ACID JOB | 28% HCL | 1000.0 | N/A | ||
| 1984-04-03 | ACID JOB | 28% HCL | 378.0 | N/A | ||
| 2003-01-07 | ACID JOB | 15 % HCL | 1.4 | N/A | ||
| 2003-12-18 | ACID JOB | 15% HCL | 1.5 | N/A | ||
| 2010-12-29 | ACID JOB | 15 % HCL | 2.0 | N/A |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 1953 | Kiwi Resources Ltd. | 577.80 | 0 | 0.00 |
| 1954 | Kiwi Resources Ltd. | 721.30 | 0 | 0.00 |
| 1955 | Kiwi Resources Ltd. | 823.40 | 0 | 0.00 |
| 1956 | Kiwi Resources Ltd. | 641.60 | 0 | 0.00 |
| 1957 | Kiwi Resources Ltd. | 565.00 | 0 | 0.00 |
| 1958 | Kiwi Resources Ltd. | 375.50 | 0 | 0.00 |
| 1959 | Kiwi Resources Ltd. | 342.20 | 0 | 0.00 |
| 1960 | Kiwi Resources Ltd. | 288.70 | 0 | 0.00 |
| 1961 | Kiwi Resources Ltd. | 233.00 | 0 | 0.00 |
| 1962 | Kiwi Resources Ltd. | 120.50 | 0 | 0.00 |
| 1963 | Kiwi Resources Ltd. | 245.20 | 0 | 0.00 |
| 1964 | Kiwi Resources Ltd. | 238.60 | 0 | 0.00 |
| 1965 | Kiwi Resources Ltd. | 217.00 | 0 | 0.00 |
| 1966 | Kiwi Resources Ltd. | 156.50 | 0 | 0.00 |
| 1967 | Kiwi Resources Ltd. | 163.40 | 0 | 0.00 |
| 1968 | Kiwi Resources Ltd. | 271.60 | 0 | 0.00 |
| 1969 | Kiwi Resources Ltd. | 232.60 | 0 | 0.00 |
| 1970 | Kiwi Resources Ltd. | 188.90 | 0 | 0.00 |
| 1971 | Kiwi Resources Ltd. | 171.00 | 0 | 0.00 |
| 1972 | Kiwi Resources Ltd. | 121.20 | 0 | 0.00 |
| 1973 | Kiwi Resources Ltd. | 191.70 | 0 | 0.00 |
| 1974 | Kiwi Resources Ltd. | 197.70 | 0 | 0.00 |
| 1975 | Kiwi Resources Ltd. | 121.80 | 0 | 0.00 |
| 1976 | Kiwi Resources Ltd. | 202.50 | 0 | 0.00 |
| 1977 | Kiwi Resources Ltd. | 316.30 | 0 | 0.00 |
| 1978 | Kiwi Resources Ltd. | 280.30 | 0 | 0.00 |
| 1979 | Kiwi Resources Ltd. | 298.40 | 0 | 0.00 |
| 1980 | Kiwi Resources Ltd. | 430.00 | 0 | 0.00 |
| 1981 | Kiwi Resources Ltd. | 395.10 | 0 | 0.00 |
| 1982 | Kiwi Resources Ltd. | 355.80 | 0 | 0.00 |
| 1983 | Kiwi Resources Ltd. | 333.50 | 0 | 0.00 |
| 1984 | Kiwi Resources Ltd. | 286.60 | 0 | 0.00 |
| 1985 | Kiwi Resources Ltd. | 268.90 | 0 | 0.00 |
| 1986 | Kiwi Resources Ltd. | 263.10 | 0 | 0.00 |
| 1987 | Kiwi Resources Ltd. | 249.10 | 0 | 0.00 |
| 1988 | Kiwi Resources Ltd. | 260.50 | 0 | 0.00 |
| 1989 | Kiwi Resources Ltd. | 389.70 | 0 | 0.00 |
| 1990 | Kiwi Resources Ltd. | 360.80 | 0 | 0.00 |
| 1991 | Kiwi Resources Ltd. | 435.30 | 0 | 0.00 |
| 1992 | Kiwi Resources Ltd. | 352.30 | 0 | 0.00 |
| 1993 | Kiwi Resources Ltd. | 363.50 | 0 | 0.00 |
| 1994 | Kiwi Resources Ltd. | 363.60 | 0 | 0.00 |
| 1995 | Kiwi Resources Ltd. | 364.30 | 0 | 0.00 |
| 1996 | Kiwi Resources Ltd. | 363.50 | 0 | 0.00 |
| 1997 | Kiwi Resources Ltd. | 359.40 | 0 | 0.00 |
| 1998 | Kiwi Resources Ltd. | 358.40 | 0 | 0.00 |
| 1999 | Kiwi Resources Ltd. | 355.20 | 0 | 0.00 |
| 2000 | Kiwi Resources Ltd. | 346.80 | 0 | 0.00 |
| 2001 | Kiwi Resources Ltd. | 310.50 | 0 | 0.00 |
| 2002 | Kiwi Resources Ltd. | 209.90 | 0 | 0.00 |
| 2003 | Kiwi Resources Ltd. | 226.30 | 0 | 0.00 |
| 2004 | Kiwi Resources Ltd. | 231.90 | 0 | 0.00 |
| 2005 | Kiwi Resources Ltd. | 243.40 | 0 | 0.00 |
| 2006 | Kiwi Resources Ltd. | 224.20 | 0 | 0.00 |
| 2007 | Kiwi Resources Ltd. | 218.70 | 0 | 0.00 |
| 2008 | Kiwi Resources Ltd. | 196.00 | 0 | 0.00 |
| 2009 | Kiwi Resources Ltd. | 208.90 | 0 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 198.90 | 0 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 181.60 | 0 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 113.20 | 0 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 117.90 | 0 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 89.60 | 0 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 10.90 | 0 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1953 | Kiwi Resources Ltd. | 75.80 | 61 | 0.00 | 0 | 0.00 | 0.00 |
| 1954 | Kiwi Resources Ltd. | 164.90 | 354 | 0.00 | 0 | 0.00 | 0.00 |
| 1955 | Kiwi Resources Ltd. | 98.00 | 340 | 0.00 | 0 | 0.00 | 0.00 |
| 1956 | Kiwi Resources Ltd. | 231.80 | 322 | 0.00 | 0 | 0.00 | 0.00 |
| 1957 | Kiwi Resources Ltd. | 326.80 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1958 | Kiwi Resources Ltd. | 122.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1959 | Kiwi Resources Ltd. | 57.00 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1960 | Kiwi Resources Ltd. | 27.60 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1961 | Kiwi Resources Ltd. | 0.50 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1962 | Kiwi Resources Ltd. | 31.90 | 309 | 0.00 | 0 | 0.00 | 0.00 |
| 1963 | Kiwi Resources Ltd. | 248.50 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1964 | Kiwi Resources Ltd. | 87.10 | 354 | 0.00 | 0 | 0.00 | 0.00 |
| 1965 | Kiwi Resources Ltd. | 120.00 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1966 | Kiwi Resources Ltd. | 116.40 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 1967 | Kiwi Resources Ltd. | 60.00 | 289 | 0.00 | 0 | 0.00 | 0.00 |
| 1968 | Kiwi Resources Ltd. | 44.80 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 1969 | Kiwi Resources Ltd. | 32.50 | 345 | 0.00 | 0 | 0.00 | 0.00 |
| 1970 | Kiwi Resources Ltd. | 27.20 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1971 | Kiwi Resources Ltd. | 28.70 | 283 | 0.00 | 0 | 0.00 | 0.00 |
| 1972 | Kiwi Resources Ltd. | 242.60 | 193 | 0.00 | 0 | 0.00 | 0.00 |
| 1973 | Kiwi Resources Ltd. | 143.80 | 243 | 0.00 | 0 | 0.00 | 0.00 |
| 1974 | Kiwi Resources Ltd. | 182.50 | 301 | 0.00 | 0 | 0.00 | 0.00 |
| 1975 | Kiwi Resources Ltd. | 92.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1976 | Kiwi Resources Ltd. | 90.20 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1977 | Kiwi Resources Ltd. | 106.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1978 | Kiwi Resources Ltd. | 134.30 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Kiwi Resources Ltd. | 80.80 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Kiwi Resources Ltd. | 38.60 | 331 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Kiwi Resources Ltd. | 38.60 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Kiwi Resources Ltd. | 40.30 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Kiwi Resources Ltd. | 179.20 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Kiwi Resources Ltd. | 109.40 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Kiwi Resources Ltd. | 109.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Kiwi Resources Ltd. | 109.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Kiwi Resources Ltd. | 112.30 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Kiwi Resources Ltd. | 112.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | Kiwi Resources Ltd. | 112.10 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | Kiwi Resources Ltd. | 122.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | Kiwi Resources Ltd. | 121.50 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | Kiwi Resources Ltd. | 129.20 | 355 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | Kiwi Resources Ltd. | 97.00 | 357 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Kiwi Resources Ltd. | 123.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Kiwi Resources Ltd. | 151.50 | 355 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Kiwi Resources Ltd. | 170.00 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Kiwi Resources Ltd. | 201.80 | 345 | 0.00 | 0 | 0.00 | 0.00 |
| 2007 | Kiwi Resources Ltd. | 203.20 | 338 | 0.00 | 0 | 0.00 | 0.00 |
| 2008 | Kiwi Resources Ltd. | 170.80 | 310 | 0.00 | 0 | 0.00 | 0.00 |
| 2009 | Kiwi Resources Ltd. | 146.60 | 324 | 0.00 | 0 | 0.00 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 69.20 | 330 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 97.50 | 338 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 101.80 | 235 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 74.10 | 274 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 59.70 | 303 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 7.30 | 19 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]