If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.10-08-009-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.73418236,"lon":-100.83554731,"icon":""}]} |
| Well Name: Corex Virden | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 009 | |
| Meridian: W1 | |
| Range: 25 | |
| Section: 08 | |
| Division: Division No. 6 | |
| Subdivision: Sifton | |
| Operator Name: Corex Resources Ltd. | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1986-12-03 | |
| Well Total Depth: 780.00 | |
| Latitude: 49.73418236 | |
| Longitude: -100.83554731 |
For data sources see[1]
| Date | Event |
|---|---|
| 1987-01-15 | Capable Of Oil Production |
| 2017-03-14 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1987-01-14 | JET PERFORATION | 647.00 | 649.00 | 13 | N/A | 1995-06-08 |
| 1987-01-19 | JET PERFORATION | 640.00 | 644.00 | 13 | N/A | 1995-06-08 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1987-01-20 | ACID JOB | 15% HCL | 1.7 | N/A |
For data sources see[4]
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1987 | Enerplus Ect Resources Ltd. | 10,610.00 | 304 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Enerplus Ect Resources Ltd. | 26,027.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Enerplus Ect Resources Ltd. | 31,630.50 | 351 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Enerplus Ect Resources Ltd. | 10,233.40 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Enerplus Ect Resources Ltd. | 958.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Enerplus Ect Resources Ltd. | 3,630.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Enerplus Ect Resources Ltd. | 5,695.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Enerplus Ect Resources Ltd. | 12,935.30 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Enerplus Ect Resources Ltd. | 14,272.90 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Enerplus Ect Resources Ltd. | 15,025.40 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Enerplus Ect Resources Ltd. | 13,740.80 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | Enerplus Ect Resources Ltd. | 12,936.20 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | Enerplus Ect Resources Ltd. | 11,063.70 | 329 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | Enerplus Ect Resources Ltd. | 7,246.90 | 206 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | Enerplus Ect Resources Ltd. | 10,698.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | Enerplus Ect Resources Ltd. | 8,412.40 | 236 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Enerplus Ect Resources Ltd. | 12,982.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Enerplus Ect Resources Ltd. | 11,927.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Enerplus Ect Resources Ltd. | 4,535.10 | 137 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Enerplus Ect Resources Ltd. | 3,405.80 | 82 | 0.20 | 82 | 0.00 | 0.00 |
| 2007 | Enerplus Ect Resources Ltd. | 2,722.70 | 60 | 0.40 | 60 | 0.00 | 0.00 |
| 2008 | Enerplus Ect Resources Ltd. | 588.90 | 16 | 0.10 | 16 | 0.00 | 0.00 |
| 2009 | Enerplus Ect Resources Ltd. | 5,981.40 | 239 | 0.90 | 239 | 0.00 | 0.00 |
| 2014 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]