If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.11-21-009-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.76314677,"lon":-100.81843623,"icon":""}]} |
Well Name: Routledge Unit No. 1 | |
Country: Canada | |
Province: Manitoba | |
Township: 009 | |
Meridian: W1 | |
Range: 25 | |
Section: 21 | |
Division: Division No. 6 | |
Subdivision: Sifton | |
Operator Name: Corex Resources Ltd. | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1958-11-12 | |
Well Total Depth: 637.64 | |
Latitude: 49.76314677 | |
Longitude: -100.81843623 |
For data sources see[1]
Date | Event |
---|---|
1958-12-12 | Capable Of Oil Production |
1993-06-18 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1958-12-03 | JET PERFORATION | 631.90 | 632.40 | 13 | N/A | 1995-06-08 |
1958-12-03 | JET PERFORATION | 634.30 | 635.20 | 13 | N/A | 1995-06-08 |
1990-03-05 | JET PERFORATION | 622.40 | 624.20 | 13 | N/A | 1995-06-08 |
1990-03-05 | JET PERFORATION | 626.40 | 627.20 | 13 | N/A | 1995-06-08 |
1990-03-05 | JET PERFORATION | 628.20 | 629.10 | 13 | N/A | 1995-06-08 |
1990-03-05 | JET PERFORATION | 630.00 | 630.90 | 13 | N/A | 1995-06-08 |
1992-07-08 | JET PERFORATION | 604.10 | 606.60 | 13 | N/A | 1995-06-08 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1958-12-04 | ACID JOB | MCA | 1137.0 | N/A | ||
1958-12-04 | ACID JOB | 15% HCL | 2273.0 | N/A | ||
1961-10-06 | ACID JOB | 15% FE HCL | 4546.0 | N/A | ||
1963-11-01 | ACID JOB | 15% FE HCL | 4546.0 | N/A | ||
1968-03-13 | ACID JOB | 15% XLW HCL | 568.0 | N/A | ||
1969-10-08 | ACID JOB | 15% XLW HCL | 1137.0 | N/A | ||
1990-03-06 | ACID JOB | 15% HCL | 3.0 | N/A | ||
1992-07-13 | ACID JOB | 28% HCL | 1.5 | N/A |
For data sources see[4]
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1958 | Enerplus Ect Resources Ltd. | 28.50 | 18 | 0.00 | 0 | 0.00 | 0.00 |
1959 | Enerplus Ect Resources Ltd. | 1,195.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1960 | Enerplus Ect Resources Ltd. | 2,533.90 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1961 | Enerplus Ect Resources Ltd. | 3,453.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1962 | Enerplus Ect Resources Ltd. | 4,173.70 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1963 | Enerplus Ect Resources Ltd. | 4,679.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1964 | Enerplus Ect Resources Ltd. | 5,161.60 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1965 | Enerplus Ect Resources Ltd. | 7,183.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1966 | Enerplus Ect Resources Ltd. | 7,155.30 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1967 | Enerplus Ect Resources Ltd. | 6,161.70 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1968 | Enerplus Ect Resources Ltd. | 7,319.80 | 355 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Enerplus Ect Resources Ltd. | 8,280.60 | 347 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Enerplus Ect Resources Ltd. | 9,714.90 | 352 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Enerplus Ect Resources Ltd. | 9,525.10 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Enerplus Ect Resources Ltd. | 7,372.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Enerplus Ect Resources Ltd. | 7,470.20 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Enerplus Ect Resources Ltd. | 9,152.80 | 352 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Enerplus Ect Resources Ltd. | 9,585.30 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Enerplus Ect Resources Ltd. | 7,589.00 | 301 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Enerplus Ect Resources Ltd. | 8,119.20 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Enerplus Ect Resources Ltd. | 5,958.30 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Enerplus Ect Resources Ltd. | 4,817.60 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Enerplus Ect Resources Ltd. | 3,255.90 | 352 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Enerplus Ect Resources Ltd. | 2,574.60 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Enerplus Ect Resources Ltd. | 2,270.90 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1983 | Enerplus Ect Resources Ltd. | 2,210.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Enerplus Ect Resources Ltd. | 1,849.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Enerplus Ect Resources Ltd. | 3,112.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Enerplus Ect Resources Ltd. | 3,823.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Enerplus Ect Resources Ltd. | 6,849.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Enerplus Ect Resources Ltd. | 4,289.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Enerplus Ect Resources Ltd. | 1,294.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Enerplus Ect Resources Ltd. | 7,780.60 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Enerplus Ect Resources Ltd. | 4,941.60 | 271 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]