If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.12-23-009-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.76302831,"lon":-101.18659737,"icon":""}]} |
| Well Name: Cromer Unit No. 2 and 3 COM | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 009 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 23 | |
| Division: Division No. 6 | |
| Subdivision: Pipestone | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Capable Of Oil Production | |
| Spud Date: 2002-11-08 | |
| License Date: 2002-11-12 | |
| Well Total Depth: 855.00 | |
| Latitude: 49.76302831 | |
| Longitude: -101.18659737 |
For data sources see[1]
| Date | Event |
|---|---|
| 2002-11-12 | Location |
| 2002-11-25 | Drilling Ahead |
| 2002-11-27 | Waiting On Service Rig |
| 2002-12-28 | Capable Of Oil Production |
| 2003-10-03 | Capable Of Oil Production |
For data sources see[2]
| Spud Date | Contractor | Rig Number |
|---|---|---|
| 2002-11-08 | Trinidad Drilling Ltd. | 5 |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 2002-12-03 | HOLLOW STEEL CARRIER | 828.00 | 832.00 | 14 | N/A | 2003-05-27 |
| 2003-09-28 | HOLLOW STEEL CARRIER | 762.00 | 764.00 | 13 | N/A | 2003-12-04 |
| 2003-09-28 | HOLLOW STEEL CARRIER | 748.50 | 754.00 | 13 | N/A | 2003-12-04 |
For data sources see[4]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 2002-12-04 | ACID JOB | 15% HCL | 1.5 | N/A | ||
| 2003-09-29 | ACID JOB | 15 % HCL | 1.2 | N/A | ||
| 2002-12-31 | FRAC | N/A | SAND | 20/40 | 5.0 | |
| 2003-10-02 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2003-10-22 | SCALE INHIB SQUEEZE | 206W Scale Inhibit | 208.0 | N/A | ||
| 2006-03-02 | SCALE INHIB SQUEEZE | 206W Scale Inhibit | 208.0 | N/A |
For data sources see[5]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 2002 | Tundra Oil And Gas | 1.60 | 0 | 0.00 |
| 2003 | Tundra Oil And Gas | 980.30 | 0 | 0.00 |
| 2004 | Tundra Oil And Gas | 436.60 | 0 | 0.00 |
| 2005 | Tundra Oil And Gas | 392.00 | 0 | 0.00 |
| 2006 | Tundra Oil And Gas | 510.80 | 0 | 0.00 |
| 2007 | Tundra Oil And Gas | 325.20 | 0 | 0.00 |
| 2008 | Tundra Oil And Gas | 313.10 | 0 | 0.00 |
| 2009 | Tundra Oil And Gas | 298.80 | 0 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 125.30 | 0 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 148.00 | 0 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 167.80 | 0 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 103.10 | 0 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 64.50 | 0 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 22.70 | 0 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 26.80 | 0 | 0.00 |
For data sources see[6]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 2002 | Tundra Oil And Gas | 95.20 | 4 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Tundra Oil And Gas | 415.80 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Tundra Oil And Gas | 88.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Tundra Oil And Gas | 53.50 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Tundra Oil And Gas | 47.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 2007 | Tundra Oil And Gas | 20.20 | 315 | 0.00 | 0 | 0.00 | 0.00 |
| 2008 | Tundra Oil And Gas | 94.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2009 | Tundra Oil And Gas | 97.40 | 359 | 0.00 | 0 | 0.00 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 789.80 | 355 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 666.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 534.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 413.00 | 338 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 441.20 | 329 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 121.80 | 81 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 90.00 | 56 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[7]