If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.13-14-009-28W1 | |
| Well Name: Corex East Cromer Prov. | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 009 | |
| Meridian: W1 | |
| Range: 28 | |
| Section: 14 | |
| Division: | |
| Subdivision: | |
| Operator Name: Corex Resources Ltd. | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1954-09-17 | |
| Well Total Depth: 839.72 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1954-11-21 | Capable Of Oil Production |
| 1955-01-15 | Abandoned Producer |
| 1960-07-26 | Abandoned Producer |
| 1993-10-25 | Re-entered |
| 1993-10-28 | Capable Of Oil Production |
| 2018-07-11 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1993-10-28 | 835.10 | 840.80 | 0 | N/A | 1995-06-09 | |
| 1954-10-18 | JET PERFORATION | 759.30 | 759.60 | 13 | N/A | 1995-06-09 |
| 1954-10-18 | JET PERFORATION | 770.80 | 771.10 | 13 | N/A | 1995-06-09 |
| 760.50 | 765.00 | 0 | N/A | 1996-03-05 | ||
| 2017-02-01 | ABANDONMENT | 134.00 | 135.00 | 20 | N/A | 2017-06-29 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1954-10-11 | FRAC | N/A | SAND | 4.5 | ||
| 1954-10-12 | SAND FRAC | N/A | SAND | N/A | ||
| 1954-10-25 | SAND FRAC | N/A | SAND | N/A | ||
| 1994-05-12 | FRAC | N/A | SAND | 3.5 | ||
| 1994-05-12 | FRAC | N/A | SAND | 5.0 | ||
| 2001-01-01 | SCALE INHIB SQUEEZE | SCALEHIB | 208.0 | N/A | ||
| 2002-03-27 | SCALE INHIB SQUEEZE | 206W | 208.0 | N/A | ||
| 2006-05-31 | SCALE INHIB SQUEEZE | 206W Scale Inhibit | 208.0 | N/A |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 2014 | Tundra Oil & Gas Limited | 45.30 | 0 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 1.90 | 0 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 2014 | Tundra Oil & Gas Limited | 28.10 | 175 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 2.20 | 1 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]