If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.13-30-014-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.20936414,"lon":-101.3088703,"icon":""}]} |
Well Name: TORC Manson Prov. HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 014 | |
Meridian: W1 | |
Range: 28 | |
Section: 19 | |
Division: Division No. 15 | |
Subdivision: Ellice-Archie | |
Operator Name: TORC Oil & Gas Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: 2018-01-15 | |
License Date: 2017-12-13 | |
Well Total Depth: 2119.00 | |
Latitude: 50.20936414 | |
Longitude: -101.3088703 |
For data sources see[1]
Date | Event |
---|---|
2017-12-13 | Location |
2018-01-29 | Running Casing |
2018-02-04 | Waiting On Service Rig |
2018-02-22 | Completing |
2018-03-19 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2018-01-15 | Precision Drilling Corporation | 117 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
2018-02-23 | 1622.40 | 1622.50 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1569.60 | 1569.70 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1518.76 | 1518.86 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1466.85 | 1466.95 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1414.56 | 1414.66 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1361.40 | 1361.50 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1308.35 | 1308.45 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1254.74 | 1254.84 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1201.69 | 1201.79 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1148.27 | 1148.37 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1095.45 | 1095.55 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 1042.59 | 1042.69 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 990.64 | 990.74 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 937.29 | 937.39 | 0 | N/A | 2018-10-25 | |
2018-02-23 | 884.90 | 885.00 | 0 | N/A | 2018-10-25 |
For data sources see[4]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 | ||
2018-02-23 | FRAC | N/A | SAND | 3.0 |
For data sources see[5]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2018 | TORC Oil & Gas Ltd. | 1,100.30 | 0 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 154.80 | 0 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 19.60 | 0 | 0.00 |
For data sources see[6]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2018 | TORC Oil & Gas Ltd. | 4,499.20 | 277 | 9.40 | 554 | 0.00 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 791.10 | 89 | 0.00 | 447 | 0.00 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 255.20 | 60 | 0.00 | 60 | 0.00 | 0.00 |
For data sources see[7]