If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.14-28-009-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.78106156,"lon":-101.22786269,"icon":""}]} |
Well Name: Daly Unit No. 12 Prov. | |
Country: Canada | |
Province: Manitoba | |
Township: 009 | |
Meridian: W1 | |
Range: 28 | |
Section: 28 | |
Division: Division No. 6 | |
Subdivision: Pipestone | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1984-06-08 | |
Well Total Depth: 800.00 | |
Latitude: 49.78106156 | |
Longitude: -101.22786269 |
For data sources see[1]
Date | Event |
---|---|
1985-07-14 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1984-07-26 | JET PERFORATION | 772.00 | 775.00 | 13 | N/A | 1995-06-09 |
1984-08-23 | JET PERFORATION | 749.00 | 752.00 | 13 | N/A | 1995-06-09 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1984-07-26 | ACID JOB | 15% MCA | 2.0 | N/A | ||
1984-07-28 | ACID JOB | 15% MDA | 3.0 | N/A | ||
1984-08-01 | FRAC | N/A | SAND | 9.0 | ||
1984-08-25 | ACID JOB | 15% MDA | 1.0 | N/A | ||
1984-08-25 | FRAC | N/A | SAND | 15.0 | ||
1990-08-02 | ACID JOB | 15% HCL | 500.0 | N/A | ||
1991-01-14 | ACID JOB | 15% HCL | 2.0 | N/A | ||
1999-07-05 | ACID JOB | 15% HCL | 1.5 | N/A | ||
2000-08-15 | ACID JOB | 15% HCL | 1.5 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1985 | Kiwi Resources Ltd. | 316.30 | 0 | 0.00 |
1986 | Kiwi Resources Ltd. | 246.30 | 0 | 0.00 |
1987 | Kiwi Resources Ltd. | 347.40 | 0 | 0.00 |
1988 | Kiwi Resources Ltd. | 78.10 | 0 | 0.00 |
1990 | Kiwi Resources Ltd. | 105.60 | 0 | 0.00 |
1991 | Kiwi Resources Ltd. | 307.90 | 0 | 0.00 |
1992 | Kiwi Resources Ltd. | 306.00 | 0 | 0.00 |
1993 | Kiwi Resources Ltd. | 320.10 | 0 | 0.00 |
1994 | Kiwi Resources Ltd. | 261.40 | 0 | 0.00 |
1995 | Kiwi Resources Ltd. | 252.40 | 0 | 0.00 |
1996 | Kiwi Resources Ltd. | 223.40 | 0 | 0.00 |
1997 | Kiwi Resources Ltd. | 225.70 | 0 | 0.00 |
1998 | Kiwi Resources Ltd. | 216.10 | 0 | 0.00 |
1999 | Kiwi Resources Ltd. | 204.00 | 0 | 0.00 |
2000 | Kiwi Resources Ltd. | 215.40 | 0 | 0.00 |
2001 | Kiwi Resources Ltd. | 185.80 | 0 | 0.00 |
2002 | Kiwi Resources Ltd. | 196.80 | 0 | 0.00 |
2003 | Kiwi Resources Ltd. | 198.20 | 0 | 0.00 |
2004 | Kiwi Resources Ltd. | 164.60 | 0 | 0.00 |
2005 | Kiwi Resources Ltd. | 193.20 | 0 | 0.00 |
2006 | Kiwi Resources Ltd. | 151.90 | 0 | 0.00 |
2007 | Kiwi Resources Ltd. | 123.20 | 0 | 0.00 |
2008 | Kiwi Resources Ltd. | 134.70 | 0 | 0.00 |
2009 | Kiwi Resources Ltd. | 137.60 | 0 | 0.00 |
2014 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2017 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2019 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1984 | Kiwi Resources Ltd. | 872.20 | 52 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Kiwi Resources Ltd. | 2,192.30 | 125 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Kiwi Resources Ltd. | 4,471.40 | 181 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Kiwi Resources Ltd. | 7,963.00 | 294 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Kiwi Resources Ltd. | 2,249.60 | 88 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Kiwi Resources Ltd. | 347.80 | 139 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Kiwi Resources Ltd. | 66.70 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Kiwi Resources Ltd. | 23.30 | 359 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Kiwi Resources Ltd. | 20.90 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Kiwi Resources Ltd. | 19.80 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Kiwi Resources Ltd. | 28.00 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Kiwi Resources Ltd. | 46.90 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Kiwi Resources Ltd. | 35.00 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Kiwi Resources Ltd. | 22.10 | 339 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Kiwi Resources Ltd. | 54.50 | 275 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Kiwi Resources Ltd. | 37.00 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Kiwi Resources Ltd. | 65.60 | 342 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Kiwi Resources Ltd. | 23.50 | 355 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Kiwi Resources Ltd. | 44.80 | 332 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Kiwi Resources Ltd. | 80.20 | 358 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Kiwi Resources Ltd. | 63.80 | 359 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Kiwi Resources Ltd. | 66.10 | 335 | 0.00 | 0 | 0.00 | 0.00 |
2007 | Kiwi Resources Ltd. | 73.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
2008 | Kiwi Resources Ltd. | 50.30 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2009 | Kiwi Resources Ltd. | 68.90 | 353 | 0.00 | 0 | 0.00 | 0.00 |
2014 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2017 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]