If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.15-11-009-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.73771773,"lon":-100.76724512,"icon":""}]} |
Well Name: E. Routledge Unit No. 1 Prov. | |
Country: Canada | |
Province: Manitoba | |
Township: 009 | |
Meridian: W1 | |
Range: 25 | |
Section: 11 | |
Division: Division No. 6 | |
Subdivision: Sifton | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1967-12-08 | |
Well Total Depth: 644.35 | |
Latitude: 49.73771773 | |
Longitude: -100.76724512 |
For data sources see[1]
Date | Event |
---|---|
1968-02-14 | Capable Of Oil Production |
2008-10-08 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1968-02-07 | JET PERFORATION | 630.63 | 630.94 | 13 | N/A | 1995-06-08 |
1968-02-07 | JET PERFORATION | 631.55 | 633.37 | 13 | N/A | 1995-06-08 |
1968-02-07 | JET PERFORATION | 634.60 | 635.50 | 13 | N/A | 1995-06-08 |
1968-02-07 | JET PERFORATION | 636.40 | 637.94 | 13 | N/A | 1995-06-08 |
2007-09-20 | ABANDONMENT | 151.50 | 152.50 | 0 | N/A | 2007-11-05 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1990-02-23 | ACID JOB | 28% HCL | 750.0 | N/A | ||
2000-05-18 | SCALE INHIB SQUEEZE | CONVERTER | 420.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1968 | Tundra Oil And Gas | 2,904.90 | 0 | 0.00 |
1969 | Tundra Oil And Gas | 2,533.60 | 0 | 0.00 |
1970 | Tundra Oil And Gas | 2,336.50 | 0 | 0.00 |
1971 | Tundra Oil And Gas | 1,662.30 | 0 | 0.00 |
1972 | Tundra Oil And Gas | 915.70 | 0 | 0.00 |
1973 | Tundra Oil And Gas | 1,139.50 | 0 | 0.00 |
1974 | Tundra Oil And Gas | 1,327.90 | 0 | 0.00 |
1975 | Tundra Oil And Gas | 1,129.80 | 0 | 0.00 |
1976 | Tundra Oil And Gas | 1,394.90 | 0 | 0.00 |
1977 | Tundra Oil And Gas | 1,216.70 | 0 | 0.00 |
1978 | Tundra Oil And Gas | 1,187.30 | 0 | 0.00 |
1979 | Tundra Oil And Gas | 1,037.30 | 0 | 0.00 |
1980 | Tundra Oil And Gas | 991.10 | 0 | 0.00 |
1981 | Tundra Oil And Gas | 910.00 | 0 | 0.00 |
1982 | Tundra Oil And Gas | 873.90 | 0 | 0.00 |
1983 | Tundra Oil And Gas | 821.50 | 0 | 0.00 |
1984 | Tundra Oil And Gas | 751.20 | 0 | 0.00 |
1985 | Tundra Oil And Gas | 796.40 | 0 | 0.00 |
1986 | Tundra Oil And Gas | 795.00 | 0 | 0.00 |
1987 | Tundra Oil And Gas | 718.60 | 0 | 0.00 |
1988 | Tundra Oil And Gas | 761.90 | 0 | 0.00 |
1989 | Tundra Oil And Gas | 641.10 | 0 | 0.00 |
1990 | Tundra Oil And Gas | 614.20 | 0 | 0.00 |
1991 | Tundra Oil And Gas | 611.00 | 0 | 0.00 |
1992 | Tundra Oil And Gas | 552.30 | 0 | 0.00 |
1993 | Tundra Oil And Gas | 513.10 | 0 | 0.00 |
1994 | Tundra Oil And Gas | 363.60 | 0 | 0.00 |
1995 | Tundra Oil And Gas | 314.20 | 0 | 0.00 |
1996 | Tundra Oil And Gas | 425.30 | 0 | 0.00 |
1997 | Tundra Oil And Gas | 360.00 | 0 | 0.00 |
1998 | Tundra Oil And Gas | 281.00 | 0 | 0.00 |
1999 | Tundra Oil And Gas | 267.80 | 0 | 0.00 |
2000 | Tundra Oil And Gas | 254.60 | 0 | 0.00 |
2001 | Tundra Oil And Gas | 276.90 | 0 | 0.00 |
2002 | Tundra Oil And Gas | 268.00 | 0 | 0.00 |
2003 | Tundra Oil And Gas | 133.80 | 0 | 0.00 |
2004 | Tundra Oil And Gas | 171.20 | 0 | 0.00 |
2005 | Tundra Oil And Gas | 103.50 | 0 | 0.00 |
2006 | Tundra Oil And Gas | 45.20 | 0 | 0.00 |
2007 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
2008 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
2009 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1968 | Tundra Oil And Gas | 1,165.10 | 320 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Tundra Oil And Gas | 1,693.40 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Tundra Oil And Gas | 1,194.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Tundra Oil And Gas | 824.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Tundra Oil And Gas | 912.10 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Tundra Oil And Gas | 3,141.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Tundra Oil And Gas | 5,331.30 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Tundra Oil And Gas | 4,941.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Tundra Oil And Gas | 4,650.10 | 339 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Tundra Oil And Gas | 7,062.50 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Tundra Oil And Gas | 8,317.40 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Tundra Oil And Gas | 7,890.80 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Tundra Oil And Gas | 8,129.20 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Tundra Oil And Gas | 8,840.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Tundra Oil And Gas | 8,556.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1983 | Tundra Oil And Gas | 8,483.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Tundra Oil And Gas | 8,627.80 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Tundra Oil And Gas | 9,114.60 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Tundra Oil And Gas | 8,530.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Tundra Oil And Gas | 8,888.10 | 317 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Tundra Oil And Gas | 11,309.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Tundra Oil And Gas | 9,814.40 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Tundra Oil And Gas | 11,314.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Tundra Oil And Gas | 11,683.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Tundra Oil And Gas | 9,374.50 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Tundra Oil And Gas | 11,376.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Tundra Oil And Gas | 9,106.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Tundra Oil And Gas | 8,009.40 | 245 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Tundra Oil And Gas | 11,865.60 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Tundra Oil And Gas | 10,790.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Tundra Oil And Gas | 7,941.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Tundra Oil And Gas | 8,406.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Tundra Oil And Gas | 9,374.00 | 366 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Tundra Oil And Gas | 11,291.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Tundra Oil And Gas | 9,878.10 | 348 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Tundra Oil And Gas | 5,739.80 | 341 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Tundra Oil And Gas | 5,214.50 | 366 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Tundra Oil And Gas | 2,395.50 | 199 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Tundra Oil And Gas | 2,378.50 | 165 | 0.00 | 0 | 0.00 | 0.00 |
2007 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2008 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2009 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]