If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.15-14-010-29W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.8405598,"lon":-101.31199346,"icon":""}]} |
Well Name: Tundra North Ebor Unit No. 1 | |
Country: Canada | |
Province: Manitoba | |
Township: 010 | |
Meridian: W1 | |
Range: 29 | |
Section: 14 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1988-01-21 | |
Well Total Depth: 875.00 | |
Latitude: 49.8405598 | |
Longitude: -101.31199346 |
For data sources see[1]
Date | Event |
---|---|
1988-02-26 | Capable Of Oil Production |
1998-10-23 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1988-02-16 | JET PERFORATION | 855.50 | 859.00 | 13 | N/A | 1995-06-16 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1988-02-16 | ACID JOB | 15% MDA | 1.0 | N/A | ||
1988-02-16 | ACID JOB | 28% HCL | 1.5 | N/A | ||
1988-02-18 | FRAC | N/A | SAND | 5.0 | ||
1990-06-01 | ACID JOB | 15% HCL | 1320.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1988 | Tundra Oil And Gas | 1,432.90 | 0 | 0.00 |
1989 | Tundra Oil And Gas | 1,052.90 | 0 | 0.00 |
1990 | Tundra Oil And Gas | 683.80 | 0 | 0.00 |
1991 | Tundra Oil And Gas | 795.80 | 0 | 0.00 |
1992 | Tundra Oil And Gas | 514.90 | 0 | 0.00 |
1993 | Tundra Oil And Gas | 255.20 | 0 | 0.00 |
1994 | Tundra Oil And Gas | 205.20 | 0 | 0.00 |
1995 | Tundra Oil And Gas | 238.20 | 0 | 0.00 |
1996 | Tundra Oil And Gas | 188.00 | 0 | 0.00 |
1997 | Tundra Oil And Gas | 135.70 | 0 | 0.00 |
1998 | Tundra Oil And Gas | 26.80 | 0 | 0.00 |
1999 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
2000 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1988 | Tundra Oil And Gas | 498.80 | 291 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Tundra Oil And Gas | 333.60 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Tundra Oil And Gas | 219.40 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Tundra Oil And Gas | 182.00 | 326 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Tundra Oil And Gas | 172.90 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Tundra Oil And Gas | 378.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Tundra Oil And Gas | 460.90 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Tundra Oil And Gas | 579.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Tundra Oil And Gas | 734.80 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Tundra Oil And Gas | 647.80 | 351 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Tundra Oil And Gas | 122.00 | 80 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]