If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.15-33-011-26W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.97334859,"lon":-100.97436043,"icon":""}]} |
Well Name: North Virden Scallion Unit No. 1 | |
Country: Canada | |
Province: Manitoba | |
Township: 011 | |
Meridian: W1 | |
Range: 26 | |
Section: 33 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corex Resources Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1956-10-31 | |
Well Total Depth: 612.60 | |
Latitude: 49.97334859 | |
Longitude: -100.97436043 |
For data sources see[1]
Date | Event |
---|---|
1956-12-26 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
603.50 | 612.65 | 0 | N/A | 1995-06-07 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1956-11-22 | ACID JOB | 15% HCL | 2273.0 | N/A | ||
1986-12-09 | ACID JOB | 28% HCL | 1.5 | N/A | ||
2004-02-08 | INHIBITOR | CRW 196 | 100.0 | N/A | ||
2004-02-10 | ACID JOB | 15 % HCL | 2.1 | N/A |
For data sources see[4]
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1956 | Enerplus Ect Resources Ltd. | 0.20 | 7 | 0.00 | 0 | 0.00 | 0.00 |
1957 | Enerplus Ect Resources Ltd. | 76.00 | 333 | 0.00 | 0 | 0.00 | 0.00 |
1958 | Enerplus Ect Resources Ltd. | 79.60 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1959 | Enerplus Ect Resources Ltd. | 25.60 | 359 | 0.00 | 0 | 0.00 | 0.00 |
1960 | Enerplus Ect Resources Ltd. | 31.20 | 346 | 0.00 | 0 | 0.00 | 0.00 |
1961 | Enerplus Ect Resources Ltd. | 94.00 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1962 | Enerplus Ect Resources Ltd. | 102.30 | 331 | 0.00 | 0 | 0.00 | 0.00 |
1963 | Enerplus Ect Resources Ltd. | 111.00 | 348 | 0.00 | 0 | 0.00 | 0.00 |
1964 | Enerplus Ect Resources Ltd. | 35.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1965 | Enerplus Ect Resources Ltd. | 14.80 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1966 | Enerplus Ect Resources Ltd. | 38.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1967 | Enerplus Ect Resources Ltd. | 34.80 | 344 | 0.00 | 0 | 0.00 | 0.00 |
1968 | Enerplus Ect Resources Ltd. | 66.60 | 356 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Enerplus Ect Resources Ltd. | 150.00 | 349 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Enerplus Ect Resources Ltd. | 994.20 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Enerplus Ect Resources Ltd. | 326.50 | 359 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Enerplus Ect Resources Ltd. | 308.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Enerplus Ect Resources Ltd. | 225.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Enerplus Ect Resources Ltd. | 215.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Enerplus Ect Resources Ltd. | 449.10 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Enerplus Ect Resources Ltd. | 494.20 | 324 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Enerplus Ect Resources Ltd. | 493.20 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Enerplus Ect Resources Ltd. | 1,391.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Enerplus Ect Resources Ltd. | 1,282.90 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Enerplus Ect Resources Ltd. | 1,155.50 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Enerplus Ect Resources Ltd. | 1,237.50 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Enerplus Ect Resources Ltd. | 1,327.30 | 352 | 0.00 | 0 | 0.00 | 0.00 |
1983 | Enerplus Ect Resources Ltd. | 1,475.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Enerplus Ect Resources Ltd. | 2,019.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Enerplus Ect Resources Ltd. | 2,221.40 | 360 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Enerplus Ect Resources Ltd. | 2,227.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Enerplus Ect Resources Ltd. | 1,920.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Enerplus Ect Resources Ltd. | 3,106.70 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Enerplus Ect Resources Ltd. | 3,416.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Enerplus Ect Resources Ltd. | 3,552.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Enerplus Ect Resources Ltd. | 3,859.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Enerplus Ect Resources Ltd. | 2,976.30 | 366 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Enerplus Ect Resources Ltd. | 3,506.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Enerplus Ect Resources Ltd. | 4,167.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Enerplus Ect Resources Ltd. | 3,654.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Enerplus Ect Resources Ltd. | 2,846.90 | 361 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Enerplus Ect Resources Ltd. | 3,516.40 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Enerplus Ect Resources Ltd. | 3,739.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Enerplus Ect Resources Ltd. | 3,827.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Enerplus Ect Resources Ltd. | 4,610.50 | 366 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Enerplus Ect Resources Ltd. | 2,852.50 | 360 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Enerplus Ect Resources Ltd. | 3,576.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Enerplus Ect Resources Ltd. | 4,037.70 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Enerplus Ect Resources Ltd. | 3,756.30 | 361 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Enerplus Ect Resources Ltd. | 3,687.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Enerplus Ect Resources Ltd. | 3,679.20 | 357 | 2.70 | 357 | 0.00 | 0.00 |
2007 | Enerplus Ect Resources Ltd. | 6,150.00 | 363 | 3.30 | 363 | 0.00 | 0.00 |
2008 | Enerplus Ect Resources Ltd. | 3,507.20 | 333 | 1.20 | 333 | 0.00 | 0.00 |
2009 | Enerplus Ect Resources Ltd. | 5,322.50 | 357 | 1.90 | 357 | 0.00 | 0.00 |
2014 | Corex Resources Ltd. | 4,568.70 | 336 | 0.00 | 336 | 0.00 | 0.00 |
2015 | Corex Resources Ltd. | 3,779.10 | 365 | 0.00 | 365 | 0.00 | 0.00 |
2016 | Corex Resources Ltd. | 1,632.50 | 363 | 0.00 | 363 | 0.00 | 0.00 |
2017 | Corex Resources Ltd. | 3,146.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Corex Resources Ltd. | 5,440.90 | 359 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Corex Resources Ltd. | 1,461.50 | 89 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Corex Resources Ltd. | 787.50 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]