If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.16-18-003-28W1 | Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. |
Well Name: North Pierson Unit No. 1 | |
Country: Canada | |
Province: Manitoba | |
Township: 003 | |
Meridian: W1 | |
Range: 28 | |
Section: 18 | |
Division: Division No. 5 | |
Subdivision: Two Borders | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1983-03-21 | |
Well Total Depth: 1007.00 | |
Latitude: 49.22039862 | |
Longitude: -101.23723438 |
For data sources see[1]
Date | Event |
---|---|
1983-05-19 | Capable Of Oil Production |
2002-11-08 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1983-05-09 | JET PERFORATION | 981.50 | 983.50 | 13 | N/A | 1995-05-11 |
1984-06-05 | ABRASA-JET | 985.00 | 986.00 | 0 | N/A | 1995-05-11 |
1994-10-13 | JET PERFORATION | 981.50 | 983.50 | 13 | N/A | 1995-05-11 |
1994-10-13 | JET PERFORATION | 985.00 | 986.00 | 13 | N/A | 1995-05-11 |
2001-06-24 | ABANDONMENT | 981.50 | 983.50 | 0 | N/A | 2003-06-27 |
2001-06-25 | ABANDONMENT | 985.00 | 986.00 | 0 | N/A | 2003-06-27 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1983-05-10 | ACID JOB | 15% MSR | 1000.0 | N/A | ||
1994-10-13 | ACID JOB | 15% STABILIZED | 2000.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1983 | Tundra Oil And Gas | 531.70 | 0 | 0.00 |
1984 | Tundra Oil And Gas | 1,085.50 | 0 | 0.00 |
1985 | Tundra Oil And Gas | 961.80 | 0 | 0.00 |
1986 | Tundra Oil And Gas | 536.40 | 0 | 0.00 |
1987 | Tundra Oil And Gas | 911.60 | 0 | 0.00 |
1988 | Tundra Oil And Gas | 764.90 | 0 | 0.00 |
1989 | Tundra Oil And Gas | 706.30 | 0 | 0.00 |
1990 | Tundra Oil And Gas | 728.30 | 0 | 0.00 |
1991 | Tundra Oil And Gas | 826.00 | 0 | 0.00 |
1992 | Tundra Oil And Gas | 646.80 | 0 | 0.00 |
1993 | Tundra Oil And Gas | 691.80 | 0 | 0.00 |
1994 | Tundra Oil And Gas | 541.60 | 0 | 0.00 |
1995 | Tundra Oil And Gas | 502.70 | 0 | 0.00 |
1996 | Tundra Oil And Gas | 382.60 | 0 | 0.00 |
1997 | Tundra Oil And Gas | 227.30 | 0 | 0.00 |
1998 | Tundra Oil And Gas | 21.60 | 0 | 0.00 |
1999 | Tundra Oil And Gas | 142.60 | 0 | 0.00 |
2000 | Tundra Oil And Gas | 121.60 | 0 | 0.00 |
2001 | Tundra Oil And Gas | 39.20 | 0 | 0.00 |
2002 | Tundra Oil And Gas | 0.00 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1983 | Tundra Oil And Gas | 15.80 | 215 | 0.00 | 0 | 0.00 | 0.00 |
1984 | Tundra Oil And Gas | 135.10 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1985 | Tundra Oil And Gas | 429.00 | 348 | 0.00 | 0 | 0.00 | 0.00 |
1986 | Tundra Oil And Gas | 336.40 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1987 | Tundra Oil And Gas | 555.60 | 344 | 0.00 | 0 | 0.00 | 0.00 |
1988 | Tundra Oil And Gas | 474.10 | 346 | 0.00 | 0 | 0.00 | 0.00 |
1989 | Tundra Oil And Gas | 529.20 | 336 | 0.00 | 0 | 0.00 | 0.00 |
1990 | Tundra Oil And Gas | 536.20 | 353 | 0.00 | 0 | 0.00 | 0.00 |
1991 | Tundra Oil And Gas | 342.80 | 348 | 0.00 | 0 | 0.00 | 0.00 |
1992 | Tundra Oil And Gas | 512.70 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1993 | Tundra Oil And Gas | 642.10 | 344 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Tundra Oil And Gas | 654.80 | 356 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Tundra Oil And Gas | 660.20 | 290 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Tundra Oil And Gas | 369.10 | 341 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Tundra Oil And Gas | 302.30 | 348 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Tundra Oil And Gas | 36.10 | 69 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Tundra Oil And Gas | 368.70 | 215 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Tundra Oil And Gas | 333.90 | 349 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Tundra Oil And Gas | 364.30 | 168 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Tundra Oil And Gas | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]