If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 102.07-25-010-26W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.8543172,"lon":-100.8781419,"icon":""}]} |
Well Name: Virden Roselea Unit No. 1 HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 010 | |
Meridian: W1 | |
Range: 26 | |
Section: 24 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corex Resources Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: 2014-08-12 | |
License Date: 2014-05-29 | |
Well Total Depth: 1621.00 | |
Latitude: 49.8543172 | |
Longitude: -100.8781419 |
For data sources see[1]
Date | Event |
---|---|
2014-05-29 | Location |
2014-09-01 | Rig Repairs |
2014-09-06 | Waiting On Service Rig |
2014-09-17 | Completing |
2014-10-13 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2014-08-12 | Precision Drilling | 205 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
2014-09-13 | 730.92 | 734.15 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 772.91 | 776.15 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 814.90 | 818.13 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 856.88 | 860.11 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 898.85 | 902.08 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 940.84 | 944.08 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 982.84 | 986.08 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1024.84 | 1028.07 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1066.72 | 1069.95 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1108.70 | 1111.93 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1150.66 | 1153.89 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1192.66 | 1195.88 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1234.64 | 1237.87 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1276.63 | 1279.85 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1318.63 | 1321.86 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1360.61 | 1363.84 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1402.61 | 1405.85 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1444.60 | 1447.83 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1486.60 | 1489.84 | 0 | N/A | 2017-06-27 | |
2014-09-13 | 1529.85 | 1533.07 | 0 | N/A | 2017-06-27 |
For data sources see[4]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-12 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-13 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-13 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-10 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-11 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-11 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
2014-09-11 | FRAC | 15% HCl | N/A | 20:40 | SAND | 5.0 |
For data sources see[5]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2014 | Corex Resources Ltd. | 636.90 | 0 | 0.00 |
2015 | Corex Resources Ltd. | 1,110.90 | 0 | 0.00 |
2016 | Corex Resources Ltd. | 934.00 | 0 | 0.00 |
2017 | Corex Resources Ltd. | 757.80 | 0 | 0.00 |
2018 | Corex Resources Ltd. | 462.40 | 0 | 0.00 |
2019 | Corex Resources Ltd. | 163.20 | 0 | 0.00 |
2020 | Corex Resources Ltd. | 91.40 | 0 | 0.00 |
For data sources see[6]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2014 | Corex Resources Ltd. | 579.70 | 65 | 0.00 | 0 | 0.00 | 0.00 |
2015 | Corex Resources Ltd. | 2,928.70 | 352 | 0.00 | 0 | 0.00 | 0.00 |
2016 | Corex Resources Ltd. | 3,236.10 | 349 | 0.00 | 0 | 0.00 | 0.00 |
2017 | Corex Resources Ltd. | 2,346.00 | 355 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Corex Resources Ltd. | 2,737.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Corex Resources Ltd. | 523.80 | 90 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Corex Resources Ltd. | 275.90 | 60 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[7]