If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 102.10-21-007-29W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.58761288,"lon":-101.33747283,"icon":""}]} |
| Well Name: Sinclair Unit No. 18 HZNTL WIW | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 007 | |
| Meridian: W1 | |
| Range: 29 | |
| Section: 22 | |
| Division: Division No. 6 | |
| Subdivision: Pipestone | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Water Injection Well | |
| Spud Date: 2012-11-10 | |
| License Date: 2012-11-01 | |
| Well Total Depth: 2517.00 | |
| Latitude: 49.58761288 | |
| Longitude: -101.33747283 |
For data sources see[1]
| Date | Event |
|---|---|
| 2012-11-01 | Location |
| 2012-11-19 | Setting Liner |
| 2012-11-20 | Waiting On Service Rig |
| 2013-01-19 | Completing |
| 2013-02-02 | Capable Of Oil Production |
| 2018-07-03 | Water Injection Well |
For data sources see[2]
| Spud Date | Contractor | Rig Number |
|---|---|---|
| 2012-11-10 | Trinidad Drilling Ltd. | 65 |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 2013-01-18 | LINER PORT | 2496.00 | 2496.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2440.00 | 2440.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2385.00 | 2385.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2330.00 | 2330.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2274.00 | 2274.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2219.00 | 2219.00 | 0 | N/A | 2016-01-28 |
| 2013-01-18 | LINER PORT | 2163.00 | 2163.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 2108.00 | 2108.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 2052.00 | 2052.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1997.00 | 1997.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1942.00 | 1942.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1886.00 | 1886.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1831.00 | 1831.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1775.00 | 1775.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1720.00 | 1720.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1664.00 | 1664.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1609.00 | 1609.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1554.00 | 1554.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1498.00 | 1498.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1430.00 | 1430.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1362.00 | 1362.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1293.00 | 1293.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1225.00 | 1225.00 | 0 | N/A | 2016-01-28 |
| 2013-01-19 | LINER PORT | 1157.00 | 1157.00 | 0 | N/A | 2016-01-28 |
For data sources see[4]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 2.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 2.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 5.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
| 2013-01-18 | FRAC | N/A | 20/40 | SAND | 2.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 2.0 | |
| 2013-01-19 | FRAC | N/A | 20/40 | SAND | 3.0 |
For data sources see[5]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 2014 | Tundra Oil & Gas Limited | 1,329.40 | 0 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 941.30 | 0 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 772.30 | 0 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 492.30 | 0 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 172.40 | 0 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
For data sources see[6]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 2014 | Tundra Oil & Gas Limited | 3,775.80 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 2,269.50 | 362 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 1,708.30 | 353 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 1,445.80 | 335 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 1,200.40 | 160 | 0.00 | 0 | 0.00 | 0.00 |
| 2019 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2020 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[7]