If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 103.01-25-010-29W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.86083046,"lon":-101.30512648,"icon":""}]} |
| Well Name: Tundra Daly Sinclair SWD HZNTL | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 010 | |
| Meridian: W1 | |
| Range: 29 | |
| Section: 26 | |
| Division: Division No. 6 | |
| Subdivision: Wallace-Woodworth | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Salt Water Disposal | |
| Spud Date: 2016-08-19 | |
| License Date: 2016-07-22 | |
| Well Total Depth: 2560.00 | |
| Latitude: 49.86083046 | |
| Longitude: -101.30512648 |
For data sources see[1]
| Date | Event |
|---|---|
| 2016-07-22 | Location |
| 2016-09-12 | Drilling Ahead |
| 2016-09-16 | Waiting On Service Rig |
| 2016-09-17 | Completing |
| 2016-11-28 | Salt Water Disposal |
For data sources see[2]
| Spud Date | Contractor | Rig Number |
|---|---|---|
| 2016-08-19 | Ensign Drilling Inc. | 10 |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 2016-10-29 | 2167.69 | 2177.09 | 3 | N/A | 2018-11-08 | |
| 2016-10-13 | 2494.78 | 2504.18 | 1 | N/A | 2018-11-08 | |
| 2016-10-14 | 2359.69 | 2369.09 | 2 | N/A | 2018-11-08 | |
| 2016-10-31 | 1997.19 | 2006.59 | 4 | N/A | 2018-11-08 | |
| 2016-10-31 | 1724.19 | 1733.59 | 5 | N/A | 2018-11-08 | |
| 2016-10-31 | 1627.19 | 1636.59 | 6 | N/A | 2018-11-08 | |
| 2016-10-31 | 1492.69 | 1502.09 | 7 | N/A | 2018-11-08 |
For data sources see[4]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 2016-09-28 | ACID WASH | 15 % HCL | 4.0 | N/A | ||
| 2016-10-02 | ACID WASH | 15 % HCL | 5.0 | N/A | ||
| 2016-10-02 | ACID WASH | 15 % HCL | 5.0 | N/A | ||
| 2016-10-13 | FRAC | 15 % HCL | N/A | 20/40 | SAND | 14.0 |
| 2018-10-14 | FRAC | 15 % HCL | 0.3 | 20/40 | SAND | 4.6 |
| 2018-10-29 | FRAC | 15 % HCL | 0.3 | 20/40 | SAND | 4.6 |
| 2018-10-31 | FRAC | 15 % HCL | 0.3 | 20/40 | SAND | 14.0 |
| 2018-10-31 | FRAC | 15 % HCL | 0.3 | 20/40 | SAND | 14.0 |
| 2018-10-31 | FRAC | 15 % HCL | 0.3 | 20/40 | SAND | 14.0 |
| 2018-10-31 | FRAC | 15 % HCL | 2.0 | 20/40 | SAND | 14.0 |
| 2016-09-29 | ACID WASH | 15 % HCL | 8.0 | N/A | ||
| 2016-09-29 | ACID WASH | 15 % HCL | 8.0 | N/A | ||
| 2016-09-30 | ACID WASH | 15 % HCL | 8.0 | N/A | ||
| 2016-09-30 | ACID WASH | 15 % HCL | 8.0 | N/A | ||
| 2016-09-30 | ACID WASH | 15 % HCL | 8.0 | N/A | ||
| 2016-10-01 | ACID WASH | 15 % HCL | 6.0 | N/A | ||
| 2016-10-01 | ACID WASH | 15 % HCL | 6.0 | N/A | ||
| 2016-10-01 | ACID WASH | 15 % HCL | 6.0 | N/A |
For data sources see[5]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 2016 | 0.00 | 0 | 0.00 | |
| 2017 | 0.00 | 0 | 0.00 | |
| 2018 | 0.00 | 0 | 0.00 | |
| 2019 | 0.00 | 0 | 0.00 | |
| 2020 | 0.00 | 0 | 0.00 |
For data sources see[6]