If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Freehold Royalties Ltd. |
Other Operator Alias: |
Countries: United States, Canada |
Registered Alberta Address: 1000, 517-10th Avenue S.W. Calgary AB T2R 0A8 |
Registered Alberta Phone Number: (403) 221-0880 |
Registered Saskatchewan Address: |
Registered Saskatchewan Phone Number: 4032210800 |
Addresses listed above are those on file with the relevant regulator.
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
0054252614000 | AB | Blood 148 | 2003-12-17 | 2004-06-24 | RecCertified | ||||
0054252614002 | AB | Blood 148 | 2003-12-17 | 2004-06-24 | RecCertified | ||||
0134250215000 | AB | Municipal District of Willow Creek No. 26 | 2002-11-08 | 2002-11-15 | RecCertified | ||||
0284132706000 | AB | Special Areas No. 2 | 1979-05-03 | 1979-06-18 | RecCertified | ||||
0284132706002 | AB | Special Areas No. 2 | 1979-05-03 | 1979-06-18 | RecCertified | ||||
0284143612000 | AB | Special Areas No. 2 | 1990-06-01 | 1990-06-22 | RecCertified | ||||
0284143612002 | AB | Special Areas No. 2 | 1990-06-01 | 1990-06-22 | RecCertified | ||||
0294021612000 | AB | Special Areas No. 3 | 1988-09-14 | 1988-09-16 | RecCertified | ||||
0304242606000 | AB | Kneehill County | 1976-07-26 | 1976-08-30 | Abandoned | ||||
0304242606002 | AB | Kneehill County | 1976-07-26 | 1976-08-30 | Abandoned | ||||
0304242608000 | AB | Kneehill County | 1973-07-20 | 1973-07-26 | Abandoned | ||||
0314242604000 | AB | Kneehill County | 1972-07-27 | 1972-08-02 | Abandoned | ||||
0314281206000 | AB | Mountain View County | 2001-09-12 | 2001-09-24 | RecCertified | ||||
0324240804000 | AB | Kneehill County | 2008-02-27 | 2008-05-30 | Abandoned | ||||
0324240806000 | AB | Kneehill County | 1972-07-27 | 1972-09-04 | Abandoned | ||||
0324240815000 | AB | Kneehill County | 1995-06-20 | 1995-06-30 | Horizontal | Amended | |||
0324240816000 | AB | Kneehill County | 1973-06-13 | 1973-09-28 | Suspension | ||||
0324281006000 | AB | Mountain View County | 1988-05-05 | 1988-05-09 | RecCertified | ||||
0334222803000 | AB | Kneehill County | 1997-08-07 | 1997-09-02 | RecCertified | ||||
0334240806000 | AB | Kneehill County | 1980-02-18 | 1980-03-29 | Abandoned | ||||
0334242616000 | AB | Kneehill County | 2004-10-18 | 2004-10-23 | Abandoned | ||||
0334242616002 | AB | Kneehill County | 2004-10-18 | 2004-10-23 | Abandoned | ||||
0334242616003 | AB | Kneehill County | 2004-10-18 | 2004-10-23 | Abandoned | ||||
0334252601000 | AB | Kneehill County | 1979-10-15 | 1979-10-19 | Abandoned | ||||
0344012202000 | AB | Special Areas No. 4 | 1988-01-20 | 1988-01-25 | Abandoned | ||||
0344012202002 | AB | Special Areas No. 4 | 1988-01-20 | 1988-01-25 | Abandoned | ||||
0354280406000 | AB | Red Deer County | 1983-10-13 | 1983-10-15 | RecCertified | ||||
0355012702000 | AB | Red Deer County | 2005-02-03 | 2005-02-09 | RecCertified | ||||
0355012702002 | AB | Red Deer County | 2005-02-03 | 2005-02-09 | RecCertified | ||||
0355033502000 | AB | Red Deer County | 2006-05-18 | 2006-11-06 | RecCertified | ||||
0355033506000 | AB | Red Deer County | 2006-05-18 | 2006-11-05 | RecCertified | ||||
0364260410020 | AB | Red Deer County | 1999-12-18 | 2000-07-02 | Horizontal | RecCertified | |||
0364270210000 | AB | Red Deer County | 2002-07-22 | 2002-07-30 | RecCertified | ||||
0365020205000 | AB | Red Deer County | 2005-09-12 | 2005-11-16 | Abandoned | ||||
0365020207000 | AB | Red Deer County | 2005-05-11 | 2005-06-16 | Abandoned | ||||
0365020207002 | AB | Red Deer County | 2005-05-11 | 2005-06-16 | Abandoned | ||||
0365021312000 | AB | Red Deer County | 2004-11-22 | 2004-11-26 | Abandoned | ||||
0365021312002 | AB | Red Deer County | 2004-11-22 | 2004-11-26 | Abandoned | ||||
0365022406000 | AB | Red Deer County | 2007-08-31 | 2007-09-23 | Abandoned | ||||
0365022406002 | AB | Red Deer County | 2007-08-31 | 2007-09-23 | Abandoned | ||||
0365022413000 | AB | Red Deer County | 2008-10-27 | 2008-11-19 | Abandoned | ||||
0365022413002 | AB | Red Deer County | 2008-10-27 | 2008-11-19 | Abandoned | ||||
0365022416000 | AB | Red Deer County | 2008-10-10 | 2008-11-07 | Abandoned | ||||
0365022416002 | AB | Red Deer County | 2008-10-10 | 2008-11-07 | Abandoned | ||||
0365033103000 | AB | Red Deer County | 2006-09-28 | 2006-10-11 | Suspension | ||||
0365033107020 | AB | Red Deer County | 2004-04-22 | 2004-06-09 | Suspension | ||||
0365033110000 | AB | Red Deer County | 2008-09-19 | 2008-10-29 | Suspension | ||||
0365033110002 | AB | Red Deer County | 2008-09-19 | 2008-10-29 | Suspension | ||||
0365033113000 | AB | Red Deer County | 2007-12-07 | 2007-12-16 | Suspension | ||||
0365033113002 | AB | Red Deer County | 2007-12-07 | 2007-12-16 | Suspension | ||||
0365033204000 | AB | Red Deer County | 2008-11-13 | 2008-12-05 | Abandoned | ||||
0365033204002 | AB | Red Deer County | 2008-11-13 | 2008-12-05 | Abandoned | ||||
0365033207022 | AB | Red Deer County | 1999-08-03 | 1999-09-19 | Suspension | ||||
0365033207023 | AB | Red Deer County | 1999-08-03 | 1999-09-19 | Suspension | ||||
0365033207024 | AB | Red Deer County | 1999-08-03 | 1999-09-19 | Suspension | ||||
0365033211000 | AB | Red Deer County | 2008-01-16 | 2008-01-23 | Abandoned | ||||
0365033211002 | AB | Red Deer County | 2008-01-16 | 2008-01-23 | Abandoned | ||||
0365043605020 | AB | Clearwater County | 2009-11-09 | 2009-12-02 | Abandoned | ||||
0365043616020 | AB | Clearwater County | 2009-09-11 | 2009-11-13 | Abandoned | ||||
0374202816020 | AB | County of Stettler No. 6 | 1984-11-05 | 1984-11-08 | Abandoned | ||||
0375030603000 | AB | Red Deer County | 2007-10-26 | 2007-11-20 | Suspension | ||||
0375030603002 | AB | Red Deer County | 2007-10-26 | 2007-11-20 | Suspension | ||||
0375030616020 | AB | Red Deer County | 2008-09-16 | 2008-10-31 | Suspension | ||||
0375030616022 | AB | Red Deer County | 2008-09-16 | 2008-10-31 | Suspension | ||||
0375030716000 | AB | Red Deer County | 2009-11-02 | 2009-11-23 | Issued | ||||
0385013007020 | AB | Sylvan Lake | 1998-09-25 | 1998-10-16 | Suspension | ||||
0385013007022 | AB | Sylvan Lake | 1998-09-25 | 1998-10-16 | Suspension | ||||
0385013413000 | AB | Sylvan Lake | 2002-04-05 | 2002-04-29 | RecCertified | ||||
0385040401000 | AB | Clearwater County | 2009-12-01 | 2009-12-11 | Issued | ||||
0385040412020 | AB | Clearwater County | 2009-11-19 | 2009-11-26 | Suspension | ||||
0385050206000 | AB | Clearwater County | 2007-07-25 | 2007-11-22 | Suspension | ||||
0385050206002 | AB | Clearwater County | 2007-07-25 | 2007-11-22 | Suspension | ||||
0385050208000 | AB | Clearwater County | 2005-07-21 | 2005-08-07 | Suspension | ||||
0385050208002 | AB | Clearwater County | 2005-07-21 | 2005-08-07 | Suspension | ||||
0385050214000 | AB | Clearwater County | 2005-08-30 | 2005-10-18 | Suspension | ||||
0385050214002 | AB | Clearwater County | 2005-08-30 | 2005-10-18 | Suspension | ||||
0395010207000 | AB | Red Deer County | 2007-12-19 | 2008-01-08 | Abandoned | ||||
0395010209000 | AB | Red Deer County | 2007-03-06 | 2007-08-04 | Suspension | ||||
0395010209002 | AB | Red Deer County | 2007-03-06 | 2007-08-04 | Suspension | ||||
0395010214020 | AB | Red Deer County | 2007-11-28 | 2007-12-01 | Abandoned | ||||
0395010214022 | AB | Red Deer County | 2007-11-28 | 2007-12-01 | Abandoned | ||||
0395010215000 | AB | Red Deer County | 2006-04-12 | 2006-04-19 | Abandoned | ||||
0395010215002 | AB | Red Deer County | 2006-04-12 | 2006-04-19 | Abandoned | ||||
0395021001000 | AB | Lacombe County | 2008-12-05 | 2008-12-07 | Abandoned | ||||
0395021001002 | AB | Lacombe County | 2008-12-05 | 2008-12-07 | Abandoned | ||||
0395021003000 | AB | Lacombe County | 2007-02-05 | 2007-02-15 | Issued | ||||
0395021003002 | AB | Lacombe County | 2007-02-05 | 2007-02-15 | Issued | ||||
0395021006020 | AB | Lacombe County | 2007-08-08 | 2007-09-16 | Issued | ||||
0395021614000 | AB | Lacombe County | 1984-12-12 | 1984-12-19 | Suspension | ||||
0395021614002 | AB | Lacombe County | 1984-12-12 | 1984-12-19 | Suspension | ||||
0395021614003 | AB | Lacombe County | 1984-12-12 | 1984-12-19 | Suspension | ||||
0395043106000 | AB | Clearwater County | 2009-09-10 | 2009-10-29 | RecCertified | ||||
0395043116000 | AB | Clearwater County | 2009-08-26 | 2009-10-27 | Abandoned | ||||
0395043214000 | AB | Clearwater County | 2009-08-26 | 2009-10-28 | Abandoned | ||||
0395043216020 | AB | Clearwater County | 2009-10-28 | 2009-11-04 | Abandoned | ||||
0395053402000 | AB | Clearwater County | 2008-01-11 | 2008-01-24 | Abandoned | ||||
0395053406020 | AB | Clearwater County | 2006-12-08 | 2006-12-13 | Suspension | ||||
0395053406022 | AB | Clearwater County | 2006-12-08 | 2006-12-13 | Suspension | ||||
0395053414020 | AB | Clearwater County | 2008-02-12 | 2008-02-13 | Abandoned | ||||
0404032204020 | AB | Municipal District of Provost No. 52 | 2000-03-12 | 2000-03-15 | RecCertified | ||||
0404240102000 | AB | Lacombe County | 1983-05-26 | 1983-05-27 | RecCertified | ||||
0404281101000 | AB | Lacombe County | 2004-06-16 | 2004-06-25 | RecCertified | ||||
0405012911000 | AB | Lacombe County | 2007-01-16 | 2007-01-21 | RecCertified | ||||
0405022113030 | AB | Lacombe County | 2008-11-19 | 2008-11-28 | Abandoned | ||||
0405022113032 | AB | Lacombe County | 2008-11-19 | 2008-11-28 | Abandoned | ||||
0405030203000 | AB | Lacombe County | 1983-12-16 | 1983-12-21 | Abandoned | ||||
0405031303020 | AB | Lacombe County | 2009-10-30 | 2009-11-04 | Issued | ||||
0405031313000 | AB | Lacombe County | 2009-09-29 | 2009-11-04 | Issued | ||||
0405031409000 | AB | Lacombe County | 2009-09-25 | 2009-11-05 | Issued | ||||
0405031411000 | AB | Lacombe County | 2009-09-25 | 2009-11-22 | Issued | ||||
0405032206020 | AB | Lacombe County | 2009-12-17 | 2009-12-21 | Issued | ||||
0405032213000 | AB | Lacombe County | 2009-12-17 | 2009-12-22 | RecCertified | ||||
0405032303000 | AB | Lacombe County | 2009-10-15 | 2009-11-08 | Suspension | ||||
0405032307000 | AB | Lacombe County | 2009-09-25 | 2009-11-08 | Abandoned | ||||
0405032404000 | AB | Lacombe County | 2009-09-04 | 2009-10-24 | Issued | ||||
0405032407000 | AB | Lacombe County | 2009-10-13 | 2009-11-04 | Issued | ||||
0414010801000 | AB | Municipal District of Provost No. 52 | 1980-05-23 | 1980-06-19 | Abandoned | ||||
0414010806000 | AB | Municipal District of Provost No. 52 | 1996-06-05 | 1996-06-22 | Abandoned | ||||
0414010807000 | AB | Municipal District of Provost No. 52 | 1982-03-09 | 1982-03-20 | Abandoned | ||||
0414010808000 | AB | Municipal District of Provost No. 52 | 1978-05-30 | 1978-06-16 | Abandoned | ||||
0414010809000 | AB | Municipal District of Provost No. 52 | 1980-05-23 | 1980-06-29 | Abandoned | ||||
0414010810000 | AB | Municipal District of Provost No. 52 | 1979-06-15 | 1979-06-17 | Abandoned | ||||
0414010815000 | AB | Municipal District of Provost No. 52 | 1996-06-19 | 1996-06-27 | Abandoned | ||||
0414010816000 | AB | Municipal District of Provost No. 52 | 1977-08-11 | 1977-08-12 | Abandoned | ||||
0415022401000 | AB | Lacombe County | 2006-06-08 | 2006-07-12 | RecCertified | ||||
0415033605000 | AB | Ponoka County | 2006-07-13 | 2006-07-24 | Abandoned | ||||
0415033610030 | AB | Ponoka County | 2005-10-05 | 2005-10-22 | Abandoned | ||||
0415033613000 | AB | Ponoka County | 2006-05-15 | 2006-07-09 | Abandoned | ||||
0415033615000 | AB | Ponoka County | 2006-07-13 | 2006-07-20 | Abandoned | ||||
0415041811000 | AB | Clearwater County | 2009-09-25 | 2009-11-27 | Issued | ||||
0415041816040 | AB | Clearwater County | 2009-09-04 | 2009-11-19 | RecCertified | ||||
0415042808000 | AB | Clearwater County | 2009-12-09 | 2009-12-16 | Issued | ||||
0424120603000 | AB | Flagstaff County | 2000-05-18 | 2000-05-30 | RecCertified | ||||
0425040304020 | AB | Ponoka County | 2009-09-14 | 2009-11-16 | Issued | ||||
0425040311000 | AB | Ponoka County | 2009-09-14 | 2009-11-17 | Issued | ||||
0425041003000 | AB | Ponoka County | 2009-11-26 | 2009-11-27 | Issued | ||||
0425051016020 | AB | Ponoka County | 2004-03-10 | 2004-03-14 | Amended | ||||
0425051016022 | AB | Ponoka County | 2004-03-10 | 2004-03-14 | Amended | ||||
0425051206000 | AB | Ponoka County | 2010-02-02 | 2010-02-03 | RecCertified | ||||
0425051216000 | AB | Ponoka County | 2009-09-25 | 2010-02-03 | Issued | ||||
0444190709000 | AB | Camrose County | 1998-02-22 | 1998-03-02 | RecCertified | ||||
0445032104000 | AB | Ponoka County | 2008-11-07 | 2008-11-14 | Issued | ||||
0445032104002 | AB | Ponoka County | 2008-11-07 | 2008-11-14 | Issued | ||||
0445032105000 | AB | Ponoka County | 2007-11-28 | 2007-12-05 | Abandoned | ||||
0445032105002 | AB | Ponoka County | 2007-11-28 | 2007-12-05 | Abandoned | ||||
0445033006020 | AB | Ponoka County | 2007-01-12 | 2007-01-26 | Issued | ||||
0445033006022 | AB | Ponoka County | 2007-01-12 | 2007-01-26 | Issued | ||||
0445033016000 | AB | Ponoka County | 2008-02-15 | 2008-02-15 | Abandoned | ||||
0445033016002 | AB | Ponoka County | 2008-02-15 | 2008-02-15 | Abandoned | ||||
0445050416000 | AB | Clearwater County | 2011-08-23 | Issued | |||||
0455051508000 | AB | County of Wetaskiwin No. 10 | 2008-11-25 | 2008-12-08 | Issued | ||||
0455051508002 | AB | County of Wetaskiwin No. 10 | 2008-11-25 | 2008-12-08 | Issued | ||||
0455051514000 | AB | County of Wetaskiwin No. 10 | 2008-12-22 | 2009-01-10 | Issued | ||||
0455051514002 | AB | County of Wetaskiwin No. 10 | 2008-12-22 | 2009-01-10 | Issued | ||||
0465060107040 | AB | County of Wetaskiwin No. 10 | 2008-11-14 | 2008-11-21 | Issued | ||||
0465060107042 | AB | County of Wetaskiwin No. 10 | 2008-11-14 | 2008-11-21 | Issued | ||||
0474050807000 | AB | Municipal District of Wainwright No. 61 | 2012-09-18 | 2013-01-08 | Issued | ||||
0475062504000 | AB | Brazeau County | 2010-06-30 | 2010-08-26 | Horizontal | Suspension | |||
0475062505000 | AB | Brazeau County | 2010-06-18 | 2010-07-01 | Horizontal | Suspension | |||
0485051506020 | AB | Brazeau County | 2006-12-13 | 2007-02-12 | Suspension | ||||
0485051514000 | AB | Brazeau County | 2008-02-19 | 2008-02-21 | Suspension | ||||
0485051516000 | AB | Brazeau County | 2008-03-28 | 2008-08-03 | Suspension | ||||
0485052306020 | AB | Brazeau County | 2007-08-02 | 2007-08-16 | Suspension | ||||
0485052308000 | AB | Brazeau County | 2008-03-28 | 2009-01-12 | Suspension | ||||
0504230408000 | AB | Leduc County | 2000-03-09 | 2000-03-13 | RecCertified | ||||
0514203016000 | AB | Strathcona County | 2004-01-28 | 2004-06-03 | RecCertified | ||||
0515083405000 | AB | Yellowhead County | 2000-07-26 | 2000-08-01 | RecCertified | ||||
0545023610000 | AB | Lac Ste. Anne County | 2006-01-23 | 2006-07-15 | RecCertified | ||||
0565011509002 | AB | Lac Ste. Anne County | 1995-09-13 | 1998-08-27 | Horizontal | Re-Entered | |||
0565011515000 | AB | Lac Ste. Anne County | 1995-09-13 | 1995-09-15 | Re-Entered | ||||
0585060204000 | AB | County of Barrhead No. 11 | 2003-11-03 | 2003-11-20 | RecCertified | ||||
0595061911020 | AB | Lac Ste. Anne County | 2003-10-14 | 2003-10-21 | RecCertified | ||||
0595061911022 | AB | Lac Ste. Anne County | 2003-10-14 | 2003-10-21 | RecCertified | ||||
0615012613000 | AB | Westlock County | 2003-07-24 | 2003-08-14 | RecCertified | ||||
0615012613002 | AB | Westlock County | 2003-07-24 | 2003-08-14 | RecCertified | ||||
0615012716000 | AB | Westlock County | 2003-08-07 | 2003-10-16 | RecCertified | ||||
0615120216020 | AB | Woodlands County | 2004-05-18 | 2004-05-29 | RecCertified | ||||
0625021605020 | AB | Westlock County | 2003-10-23 | 2003-11-02 | Abandoned | ||||
0625021605022 | AB | Westlock County | 2003-10-23 | 2003-11-02 | Abandoned | ||||
0625021713000 | AB | Westlock County | 2003-11-12 | 2003-11-14 | Abandoned | ||||
0726051201000 | AB | County of Grande Prairie No. 1 | 2005-06-02 | 2005-06-17 | RecCertified | ||||
0775240704020 | AB | Birch Hills County | 2006-04-26 | 2006-05-19 | Suspension | ||||
0775251906000 | AB | Birch Hills County | 2005-10-15 | 2005-10-22 | Suspension | ||||
0775251906002 | AB | Birch Hills County | 2005-10-15 | 2005-10-22 | Suspension | ||||
0775251906003 | AB | Birch Hills County | 2005-10-15 | 2005-10-22 | Suspension | ||||
0775253011000 | AB | Birch Hills County | 2006-02-24 | 2006-03-19 | RecCertified | ||||
1106042104000 | AB | Mackenzie County | 1985-02-07 | 1985-03-01 | Abandoned | ||||
101080803627W300 | SK | Rural Municipality of Heart's Hill No. 352 | 1980-07-23 | 1980-07-27 | ABANDONED | ||||
111060803828W300 | SK | Rural Municipality of Eye Hill No. 382 | 1980-08-19 | 1980-08-25 | ABANDONED | ||||
111040803726W300 | SK | Rural Municipality of Eye Hill No. 382 | 1981-08-25 | 1981-08-28 | ABANDONED | ||||
101090803627W300 | SK | Rural Municipality of Heart's Hill No. 352 | 1981-09-17 | 1981-09-27 | ABANDONED | ||||
101030803627W300 | SK | Rural Municipality of Heart's Hill No. 352 | 1981-10-08 | 1981-10-09 | ABANDONED | ||||
111010803527W300 | SK | Rural Municipality of Heart's Hill No. 352 | 1997-12-23 | 1998-01-29 | ABANDONED | ||||
121062603326W300 | SK | Rural Municipality of Prairiedale No. 321 | 1998-07-28 | 1998-08-10 | SUSPENDED | ||||
111040805024W300 | SK | Rural Municipality of Eldon No. 471 | 2003-07-31 | 2003-08-07 | SUSPENDED | ||||
111090804627W300 | SK | Rural Municipality of Wilton No. 472 | 2003-08-05 | 2003-10-27 | SUSPENDED | ||||
112030805024W300 | SK | Rural Municipality of Eldon No. 471 | 2005-05-25 | 2005-07-08 | SUSPENDED | ||||
111160804627W300 | SK | Rural Municipality of Wilton No. 472 | 2005-07-15 | 2005-07-21 | ACTIVE | ||||
132010805025W300 | SK | Rural Municipality of Britannia No. 502 | 2007-01-02 | 2007-03-02 | DOWNHOLEABANDON | ||||
121020805024W300 | SK | Rural Municipality of Eldon No. 471 | 2008-04-04 | 2008-06-02 | SUSPENDED | ||||
191150804627W300 | SK | Rural Municipality of Wilton No. 472 | 2013-03-07 | 2014-02-12 | SUSPENDED |
For data sources see[3][4][5][6][7]