If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Adams Township, Defiance County, Ohio | |
|---|---|
| Township | |
|
Location of Adams Township in Defiance County | |
| Country | United States |
| State | Ohio |
| County | Defiance |
| Area | |
| • Total | 35.6 sq mi (92.2 km2) |
| • Land | 35.6 sq mi (92.2 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 735 ft (224 m) |
| Population (2010) | |
| • Total | 947 |
| • Density | 27/sq mi (10.3/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-111-20001 | HISTORIC OWNER | 1936-04-01 | Vertical | Plugged and Abandoned | |
| 34-111-20004 | HISTORIC OWNER | 1936-05-14 | Vertical | Plugged and Abandoned | |
| 34-111-20017 | HISTORIC OWNER | 1936-10-20 | Vertical | Plugged and Abandoned | |
| 34-111-20025 | HISTORIC OWNER | 1936-12-14 | Vertical | Plugged and Abandoned | |
| 34-111-20029 | HISTORIC OWNER | 1937-03-09 | Vertical | Plugged and Abandoned | |
| 34-111-20044 | HISTORIC OWNER | 1937-05-19 | Vertical | Plugged and Abandoned | |
| 34-111-20051 | HISTORIC OWNER | 1937-08-01 | Vertical | Plugged and Abandoned | |
| 34-111-20083 | HISTORIC OWNER | 1938-03-25 | Vertical | Plugged and Abandoned | |
| 34-111-20087 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-20115 | HISTORIC OWNER | 1939-08-25 | Vertical | Historical Production Well | |
| 34-111-20133 | HISTORIC OWNER | 1937-12-01 | Vertical | Plugged and Abandoned | |
| 34-111-20151 | HISTORIC OWNER | 1940-09-15 | Vertical | Plugged and Abandoned | |
| 34-111-20185 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-20189 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-20201 | HISTORIC OWNER | 1942-09-10 | Vertical | Plugged and Abandoned | |
| 34-111-20307 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-20429 | HISTORIC OWNER | 1945-10-22 | Vertical | Plugged and Abandoned | |
| 34-111-20431 | HISTORIC OWNER | 1945-10-22 | Vertical | Plugged and Abandoned | |
| 34-111-20452 | HISTORIC OWNER | 1946-02-01 | Vertical | Plugged and Abandoned | |
| 34-111-20466 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-20477 | HISTORIC OWNER | 1946-03-21 | Vertical | Plugged and Abandoned | |
| 34-111-20533 | HISTORIC OWNER | 1946-09-16 | Vertical | Plugged and Abandoned | |
| 34-111-20610 | HISTORIC OWNER | 1946-12-03 | Vertical | Plugged and Abandoned | |
| 34-111-20668 | HISTORIC OWNER | 1947-06-06 | Vertical | Plugged and Abandoned | |
| 34-111-20723 | HISTORIC OWNER | 1947-10-07 | Vertical | Plugged and Abandoned | |
| 34-111-20763 | HISTORIC OWNER | 1947-12-01 | Vertical | Plugged and Abandoned | |
| 34-111-20780 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-20800 | HISTORIC OWNER | 1948-03-26 | Vertical | Plugged and Abandoned | |
| 34-111-20801 | HISTORIC OWNER | 1948-07-01 | Vertical | Plugged and Abandoned | |
| 34-111-20823 | HISTORIC OWNER | 1948-05-11 | Vertical | Plugged and Abandoned | |
| 34-111-20871 | HISTORIC OWNER | 1948-07-27 | Vertical | Plugged and Abandoned | |
| 34-111-20893 | HISTORIC OWNER | 1948-09-05 | Vertical | Plugged and Abandoned | |
| 34-111-20925 | HISTORIC OWNER | 1949-02-03 | Vertical | Plugged and Abandoned | |
| 34-111-21131 | HISTORIC OWNER | 1951-07-15 | Vertical | Historical Production Well | |
| 34-111-21167 | HISTORIC OWNER | 1951-09-28 | Vertical | Plugged and Abandoned | |
| 34-111-21183 | HISTORIC OWNER | 1952-02-05 | Vertical | Plugged and Abandoned | |
| 34-111-21202 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-21233 | B & N COAL INC | 1967-10-27 | 1952-09-26 | Vertical | Plugged and Abandoned |
| 34-111-21260 | HISTORIC OWNER | 1953-04-04 | Vertical | Plugged and Abandoned | |
| 34-111-21267 | HISTORIC OWNER | 1953-05-15 | Vertical | Dry and Abandoned | |
| 34-111-21273 | HISTORIC OWNER | 1953-06-08 | Vertical | Historical Production Well | |
| 34-111-21284 | HISTORIC OWNER | 1953-07-20 | Vertical | Plugged and Abandoned | |
| 34-111-21306 | HISTORIC OWNER | 1953-09-03 | Vertical | Plugged and Abandoned | |
| 34-111-21336 | HISTORIC OWNER | 1954-04-26 | Vertical | Historical Production Well | |
| 34-111-21344 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-21349 | HISTORIC OWNER | 1955-03-08 | Vertical | Historical Production Well | |
| 34-111-21351 | HISTORIC OWNER | 1954-08-04 | Vertical | Historical Production Well | |
| 34-111-21354 | HISTORIC OWNER | 1954-08-07 | Vertical | Plugged and Abandoned | |
| 34-111-21373 | HISTORIC OWNER | 1954-11-10 | Vertical | Historical Production Well | |
| 34-111-21382 | HISTORIC OWNER | 1955-03-19 | Vertical | Plugged and Abandoned | |
| 34-111-21393 | HISTORIC OWNER | 1955-04-19 | Vertical | Plugged and Abandoned | |
| 34-111-21395 | HISTORIC OWNER | 1955-04-23 | Vertical | Plugged and Abandoned | |
| 34-111-21401 | HISTORIC OWNER | 1955-06-09 | Vertical | Plugged and Abandoned | |
| 34-111-21410 | HISTORIC OWNER | 1955-06-30 | Vertical | Plugged and Abandoned | |
| 34-111-21423 | HISTORIC OWNER | 1955-09-05 | Vertical | Plugged and Abandoned | |
| 34-111-21425 | HISTORIC OWNER | 1955-09-01 | Vertical | Final Restoration | |
| 34-111-21427 | HISTORIC OWNER | 1955-09-28 | Vertical | Plugged and Abandoned | |
| 34-111-21431 | HISTORIC OWNER | 1955-09-28 | Vertical | Plugged and Abandoned | |
| 34-111-21433 | HISTORIC OWNER | 1956-01-03 | Vertical | Historical Production Well | |
| 34-111-21436 | HISTORIC OWNER | 1956-02-07 | 1956-01-03 | Vertical | Plugged and Abandoned |
| 34-111-21440 | HISTORIC OWNER | 1956-05-14 | Vertical | Plugged and Abandoned | |
| 34-111-21445 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-21450 | HISTORIC OWNER | 1956-08-01 | Vertical | Plugged and Abandoned | |
| 34-111-21454 | HISTORIC OWNER | 1956-10-30 | 1956-10-18 | Vertical | Plugged and Abandoned |
| 34-111-21456 | HISTORIC OWNER | 1957-02-16 | 1957-02-18 | Vertical | Lost Hole |
| 34-111-21468 | HISTORIC OWNER | 1957-06-21 | 1957-02-18 | Vertical | Plugged and Abandoned |
| 34-111-21479 | HISTORIC OWNER | 1952-03-17 | 1951-03-28 | Vertical | Plugged and Abandoned |
| 34-111-21539 | HISTORIC OWNER | 1959-09-04 | 1959-09-13 | Vertical | Plugged and Abandoned |
| 34-111-21568 | HISTORIC OWNER | 1961-06-09 | 1961-06-06 | Vertical | Plugged and Abandoned |
| 34-111-21573 | HISTORIC OWNER | 1961-08-18 | 1961-10-01 | Vertical | Plugged and Abandoned |
| 34-111-21576 | HISTORIC OWNER | 1961-09-29 | 1961-10-06 | Vertical | Plugged and Abandoned |
| 34-111-21585 | HISTORIC OWNER | 1962-04-06 | 1962-04-02 | Vertical | Plugged and Abandoned |
| 34-111-21611 | HISTORIC OWNER | 1963-06-28 | Vertical | Not Drilled | |
| 34-111-21613 | HISTORIC OWNER | 1963-08-16 | 1963-08-15 | Vertical | Final Restoration |
| 34-111-21618 | HISTORIC OWNER | 1963-10-21 | 1963-10-25 | Vertical | Final Restoration |
| 34-111-21660 | HISTORIC OWNER | 1965-12-23 | Vertical | Historical Production Well | |
| 34-111-21682 | HISTORIC OWNER | 1967-05-04 | 1967-06-01 | Vertical | Plugged and Abandoned |
| 34-111-22037 | SOUTHERN OH PETROLEUM | 1980-06-18 | Vertical | Not Drilled | |
| 34-111-23695 | HARTLINE JOSEPH W | 2000-04-14 | Vertical | Final Restoration | |
| 34-111-24472 | GULFPORT ENERGY CORPORATION | 2014-06-02 | 2014-06-05 | Vertical | Plugged Back |
| 34-111-24473 | GULFPORT APPALACHIA LLC | 2014-06-03 | 2014-06-03 | Horizontal | Producing |
| 34-111-24479 | GULFPORT APPALACHIA LLC | 2014-06-05 | 2014-06-06 | Horizontal | Producing |
| 34-111-24495 | GULFPORT APPALACHIA LLC | 2014-07-24 | 2014-08-07 | Horizontal | Producing |
| 34-111-24496 | GULFPORT APPALACHIA LLC | 2014-07-24 | 2014-08-07 | Horizontal | Producing |
| 34-111-24497 | GULFPORT APPALACHIA LLC | 2014-07-24 | 2014-08-07 | Horizontal | Producing |
| 34-111-24498 | GULFPORT APPALACHIA LLC | 2014-07-24 | 2014-08-07 | Horizontal | Producing |
| 34-111-24502 | GULFPORT APPALACHIA LLC | 2014-07-24 | 2014-08-08 | Horizontal | Producing |
| 34-111-24514 | ECLIPSE RESOURCES I LP | 2014-09-19 | Directional | Not Drilled | |
| 34-111-24515 | ECLIPSE RESOURCES I LP | 2014-09-19 | 2014-12-28 | Directional | Plugged Back |
| 34-111-24516 | ECLIPSE RESOURCES I LP | 2015-04-29 | 2014-12-29 | Horizontal | Producing |
| 34-111-24517 | ECLIPSE RESOURCES I LP | 2014-09-19 | 2014-12-30 | Directional | Plugged Back |
| 34-111-24593 | ECLIPSE RESOURCES I LP | 2015-07-01 | Horizontal | Not Drilled | |
| 34-111-24594 | ECLIPSE RESOURCES I LP | 2015-07-01 | Horizontal | Cancelled | |
| 34-111-24595 | ECLIPSE RESOURCES I LP | 2015-07-01 | Horizontal | Not Drilled | |
| 34-111-24853 | ECLIPSE RESOURCES I LP | 2019-02-22 | 2019-08-23 | Horizontal | Producing |
| 34-111-24854 | ECLIPSE RESOURCES I LP | 2019-02-22 | 2018-11-28 | Horizontal | Producing |
| 34-111-24855 | ECLIPSE RESOURCES I LP | 2018-11-13 | 2018-12-01 | Horizontal | Producing |
| 34-111-24856 | ECLIPSE RESOURCES I LP | 2019-02-22 | 2018-12-01 | Horizontal | Producing |
| 34-111-24865 | ECLIPSE RESOURCES I LP | 2019-04-05 | 2018-12-05 | Horizontal | Producing |
| 34-111-24866 | ECLIPSE RESOURCES I LP | 2019-04-05 | 2019-04-17 | Horizontal | Producing |
| 34-111-24867 | ECLIPSE RESOURCES I LP | 2019-04-05 | 2018-12-05 | Horizontal | Producing |
| 34-111-24922 | ECLIPSE RESOURCES I LP | 2020-09-15 | Well Permitted | ||
| 34-111-24923 | ECLIPSE RESOURCES I LP | 2020-09-15 | Well Permitted | ||
| 34-111-24924 | ECLIPSE RESOURCES I LP | 2020-09-15 | Well Permitted | ||
| 34-111-24925 | ECLIPSE RESOURCES I LP | 2020-09-15 | Well Permitted | ||
| 34-111-60001 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60002 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60003 | HISTORIC OWNER | 1913-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60004 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60005 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60006 | HISTORIC OWNER | 1913-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60009 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60010 | HISTORIC OWNER | 1935-11-01 | Vertical | Plugged and Abandoned | |
| 34-111-60011 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60012 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60013 | HISTORIC OWNER | 1913-01-01 | Vertical | Historical Production Well | |
| 34-111-60014 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60015 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60016 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60023 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60024 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60025 | HISTORIC OWNER | 1914-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60026 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60030 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60031 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60032 | HISTORIC OWNER | 1914-04-01 | Vertical | Plugged and Abandoned | |
| 34-111-60034 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60035 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60036 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60037 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60038 | HISTORIC OWNER | 1935-06-17 | Vertical | Historical Production Well | |
| 34-111-60039 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60040 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60041 | HISTORIC OWNER | 1900-01-01 | Vertical | Field Inspected: Well Not Found | |
| 34-111-60042 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60043 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60044 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60045 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60046 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60047 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60048 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60049 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60050 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60051 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60052 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60053 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60054 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60055 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60057 | HISTORIC OWNER | 1930-02-04 | Vertical | Plugged and Abandoned | |
| 34-111-60058 | HISTORIC OWNER | 1930-04-17 | Vertical | Plugged and Abandoned | |
| 34-111-60060 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60061 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60062 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60063 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60064 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60066 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60067 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60068 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60069 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60070 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-60071 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60072 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60073 | HISTORIC OWNER | 1934-01-10 | Vertical | Plugged and Abandoned | |
| 34-111-60074 | HISTORIC OWNER | 1934-05-15 | Vertical | Historical Production Well | |
| 34-111-60079 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-60080 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60082 | LISHBERG PETROLEUM INC | 1900-01-01 | Vertical | Producing | |
| 34-111-60084 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60085 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60086 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60087 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60088 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60089 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60090 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-111-60091 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60092 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-60093 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-60094 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-111-61429 | HISTORIC OWNER | 1900-01-01 | Vertical | Dry and Abandoned | |
| 34-111-61905 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
| 34-111-64124 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-111-65673 | HISTORIC OWNER | 1900-01-01 | Vertical | Final Restoration | |
| 34-111-65786 | HISTORIC OWNER | 1900-01-01 | Vertical | Producing | |
| 34-111-65817 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Pending | |
| 34-111-90336 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-111-91214 | HISTORIC OWNER | 1909-08-24 | Vertical | Unknown status |
For data sources see[2]